Tools4Albion    Alliance members of 'North Alliance'   v0.1
Alliance: North Alliance [NQRTH]
Founder: KokoJombloFounded: 26.07.2020 17:48:50
Alliance history
Alliance monitor
Ally key to clipb.
Alliance selection  
  Guild name Total Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since     Kill fame Death fame K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members First seen Last updated
Artict 27.07.2020 7.866 245.547 0,03 221 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.07.2020 22.08.2020
Butos todos 27.07.2020 0 9.154 0,00 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.07.2020 23.08.2020
CatsHeaven 01.08.2020 537.119 4.041.618 0,13 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.07.2020 24.08.2020
Crazy Riders 29.07.2020 0 33.981 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.07.2020 21.08.2020
ESPECTRO 27.07.2020 18.089.462 23.515.766 0,77 10 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.09.2019 22.08.2020
FarmersBR 28.07.2020 0 0 0,00 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.07.2020 24.08.2020
FrenchGuild 28.07.2020 8.047 249.224 0,03 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.07.2020 21.08.2020
Gather 31.07.2020 756 214.775 0,00 177 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 15.07.2020 21.08.2020
INVOLUNTARY 27.07.2020 0 60.415 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.07.2020 24.08.2020
Lions Elite 27.07.2020 3.108.778 10.103.224 0,31 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 10.09.2019 21.08.2020
LOVE ALBION 28.07.2020 0 91.718 0,00 161 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.07.2020 24.08.2020
nakamasVendetta 27.07.2020 2.830.080 9.386.741 0,30 12 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.12.2019 22.08.2020
night death 21.08.2020 0 11.844 0,00 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 23.07.2020 23.08.2020
one for all 15 02.08.2020 0 198.526 0,00 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 01.06.2020 24.08.2020
Pasific 28.07.2020 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.07.2020 21.08.2020
PorLyD 24.08.2020 5.797 938.650 0,01 44 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 08.07.2020 24.08.2020
PotatoLegacy 29.07.2020 0 48.560 0,00 8 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.07.2020 23.08.2020
SAP inc 27.07.2020 151.480 437.484 0,35 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 23.07.2020 21.08.2020
Sexy Jutsu 27.07.2020 0 55.514 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.07.2020 21.08.2020
sopela energia 29.07.2020 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 06.06.2020 24.08.2020
Stray dogs xx 27.07.2020 0 2.952 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 18.07.2020 22.08.2020
Sword Masters 28.07.2020 0 237.065 0,00 33 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.07.2020 23.08.2020
The Last of Heroes 28.07.2020 0 5.436 0,00 73 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.07.2020 24.08.2020
The Spiders 27.07.2020 1.142.697 2.374.582 0,48 291 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.04.2020 22.08.2020
T_B_M_D_frend_RU_klan_world 29.07.2020 479.446 3.243.716 0,15 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.05.2020 23.08.2020
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon