Tools4Albion    Crafting profitability   v0.1
Market selection Category filter Type filter Profit filter  
City: Category: Tier: Profit % >=
Market tax %: SubCategory: Enchant: Profit % <=
Usage fee %:      
Price avg:     Profit >=
Return rate:     Profit <=
Please be aware
  • Currently only potions and cooking implemented
  • Accuracy highly dependent on price quality from AOD
  • Pre-calculated once per day
    Support via Patreon if you want more frequent refreshs
Crafting profitability City: Caerleon; Market tax = 4.5%; Usage fee = 50%; Averaging: None; Return rate: 15%
Name Unique ID Category Sub-Category Tier Ench. Input cost Usage fee Tax Product value Return value Profit Profit %    
Basic Fish Sauce T1_FISHSAUCE_LEVEL1 144 Products Cooked 1 0 470 160 0 0 70 -560 -119
Fancy Fish Sauce T1_FISHSAUCE_LEVEL2 145 Products Cooked 1 0 1.410 480 585 12.998 211 10.734 761
Special Fish Sauce T1_FISHSAUCE_LEVEL3 146 Products Cooked 1 0 4.230 1.340 0 0 634 -4.936 -117
Minor Healing Potion T2_POTION_HEAL 383 Consumables Potion 2 0 0 160 34 745 0 551 0
Healing Potion T4_POTION_HEAL 384 Consumables Potion 4 0 9.726 600 347 7.695 1.458 -1.520 -16
Healing Potion T4_POTION_HEAL@1 385 Consumables Potion 4 1 14.037 780 0 0 2.105 -12.712 -91
Major Healing Potion T6_POTION_HEAL 386 Consumables Potion 6 0 49.680 2.160 1.575 35.000 7.452 -10.963 -22
Major Healing Potion T6_POTION_HEAL@1 387 Consumables Potion 6 1 54.680 2.260 8.773 194.955 8.202 137.444 251
Minor Energy Potion T2_POTION_ENERGY 388 Consumables Potion 2 0 0 160 45 1.000 0 795 0
Energy Potion T4_POTION_ENERGY 389 Consumables Potion 4 0 11.850 600 831 18.450 1.777 6.946 59
Energy Potion T4_POTION_ENERGY@1 390 Consumables Potion 4 1 16.161 780 0 0 2.424 -14.517 -90
Major Energy Potion T6_POTION_ENERGY 391 Consumables Potion 6 0 49.986 2.160 1.570 34.870 7.497 -11.349 -23
Major Energy Potion T6_POTION_ENERGY@1 392 Consumables Potion 6 1 54.986 2.260 11.244 249.860 8.247 189.617 345
Minor Gigantify Potion T3_POTION_REVIVE 393 Consumables Potion 3 0 2.360 160 54 1.190 354 -1.030 -44
Gigantify Potion T5_POTION_REVIVE 394 Consumables Potion 5 0 13.722 840 812 18.035 2.058 4.719 34
Gigantify Potion T5_POTION_REVIVE@1 395 Consumables Potion 5 1 19.714 920 4.937 109.705 2.957 87.091 442
Major Gigantify Potion T7_POTION_REVIVE 396 Consumables Potion 7 0 60.822 2.880 3.365 74.765 9.123 16.821 28
Major Gigantify Potion T7_POTION_REVIVE@1 397 Consumables Potion 7 1 60.410 2.900 6.102 135.595 9.061 75.244 125
Minor Resistance Potion T3_POTION_STONESKIN 398 Consumables Potion 3 0 2.360 160 52 1.145 354 -1.073 -45
Resistance Potion T5_POTION_STONESKIN 399 Consumables Potion 5 0 14.790 840 835 18.555 2.218 4.308 29
Resistance Potion T5_POTION_STONESKIN@1 400 Consumables Potion 5 1 22.280 940 2.135 47.430 3.342 25.417 114
Major Resistance Potion T7_POTION_STONESKIN 401 Consumables Potion 7 0 74.772 3.600 3.938 87.490 11.215 16.395 22
Major Resistance Potion T7_POTION_STONESKIN@1 402 Consumables Potion 7 1 74.772 3.660 10.463 232.490 11.215 154.810 207
Minor Sticky Potion T3_POTION_SLOWFIELD 403 Consumables Potion 3 0 2.360 160 63 1.395 354 -834 -35
Sticky Potion T5_POTION_SLOWFIELD 404 Consumables Potion 5 0 13.722 840 837 18.590 2.058 5.249 38
Sticky Potion T5_POTION_SLOWFIELD@1 405 Consumables Potion 5 1 21.212 940 2.025 45.000 3.181 24.004 113
Major Sticky Potion T7_POTION_SLOWFIELD 406 Consumables Potion 7 0 74.466 3.600 3.414 75.850 11.169 5.539 7
Major Sticky Potion T7_POTION_SLOWFIELD@1 407 Consumables Potion 7 1 74.466 3.660 15.750 349.995 11.169 267.288 359
Minor Poison Potion T4_POTION_COOLDOWN 408 Consumables Potion 4 0 4.212 240 109 2.420 631 -1.510 -36
Minor Poison Potion T4_POTION_COOLDOWN@1 409 Consumables Potion 4 1 6.607 340 809 17.965 991 11.200 170
Poison Potion T6_POTION_COOLDOWN 410 Consumables Potion 6 0 21.552 1.080 929 20.630 3.232 301 1
Poison Potion T6_POTION_COOLDOWN@1 411 Consumables Potion 6 1 23.552 1.120 5.400 119.990 3.532 93.450 397
Major Poison Potion T8_POTION_COOLDOWN 412 Consumables Potion 8 0 68.760 3.600 2.695 59.875 10.314 -4.866 -7
Major Poison Potion T8_POTION_COOLDOWN@1 413 Consumables Potion 8 1 60.072 3.140 9.671 214.890 9.010 151.017 251
Invisibility Potion T8_POTION_CLEANSE 414 Consumables Potion 8 0 68.760 3.600 2.680 59.545 10.314 -5.181 -8
Invisibility Potion T8_POTION_CLEANSE@1 415 Consumables Potion 8 1 68.760 3.620 11.248 249.950 10.314 176.636 257
Simple Fish Bait T1_FISHINGBAIT 417 Consumables Fishingbait 1 0 325 0 15 332 48 40 12
Fancy Fish Bait T3_FISHINGBAIT 418 Consumables Fishingbait 3 0 1.625 0 0 0 243 -1.382 -85
Special Fish Bait T5_FISHINGBAIT 419 Consumables Fishingbait 5 0 8.125 0 270 5.995 1.218 -1.182 -15
Grilled Fish T1_MEAL_GRILLEDFISH 420 Consumables Cooked 1 0 0 100 18 396 0 278 0
Seaweed Salad T1_MEAL_SEAWEEDSALAD 421 Consumables Cooked 1 0 4.700 100 11 230 705 -3.876 -82
Carrot Soup T1_MEAL_SOUP 422 Consumables Cooked 1 0 0 160 180 4.000 0 3.660 0
Carrot Soup T1_MEAL_SOUP@1 423 Consumables Cooked 1 1 0 320 0 0 0 -320 0
Carrot Soup T1_MEAL_SOUP@2 424 Consumables Cooked 1 2 129.980 320 0 0 19.497 -110.803 -85
Wheat Soup T3_MEAL_SOUP 426 Consumables Cooked 3 0 0 480 0 0 0 -480 0
Wheat Soup T3_MEAL_SOUP@1 427 Consumables Cooked 3 1 0 960 0 0 0 -960 0
Wheat Soup T3_MEAL_SOUP@2 428 Consumables Cooked 3 2 389.940 960 0 0 58.491 -332.409 -85
Cabbage Soup T5_MEAL_SOUP 430 Consumables Cooked 5 0 68.400 1.440 1.958 43.500 10.260 -18.038 -26
Cabbage Soup T5_MEAL_SOUP@1 431 Consumables Cooked 5 1 68.400 2.880 0 0 10.260 -61.020 -89
Cabbage Soup T5_MEAL_SOUP@2 432 Consumables Cooked 5 2 1.238.220 2.880 0 0 185.733 -1.055.367 -85
Cabbage Soup T5_MEAL_SOUP@3 433 Consumables Cooked 5 3 68.400 2.880 0 0 10.260 -61.020 -89
Greenmoor Clam Soup T1_MEAL_SOUP_FISH 434 Consumables Cooked 1 0 2.699 200 54 1.189 404 -1.360 -50
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@1 435 Consumables Cooked 1 1 2.699 680 0 0 404 -2.975 -110
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@2 436 Consumables Cooked 1 2 41.693 680 0 0 6.253 -36.120 -87
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@3 437 Consumables Cooked 1 3 2.699 680 0 0 404 -2.975 -110
Murkwater Clam Soup T3_MEAL_SOUP_FISH 438 Consumables Cooked 3 0 5.567 600 179 3.974 835 -1.537 -28
Murkwater Clam Soup T3_MEAL_SOUP_FISH@1 439 Consumables Cooked 3 1 5.567 2.040 0 0 835 -6.772 -122
Murkwater Clam Soup T3_MEAL_SOUP_FISH@2 440 Consumables Cooked 3 2 122.549 2.040 0 0 18.382 -106.207 -87
Murkwater Clam Soup T3_MEAL_SOUP_FISH@3 441 Consumables Cooked 3 3 5.567 2.040 0 0 835 -6.772 -122
Blackbog Clam Soup T5_MEAL_SOUP_FISH 442 Consumables Cooked 5 0 16.250 1.800 630 13.985 2.437 -2.258 -14
Blackbog Clam Soup T5_MEAL_SOUP_FISH@1 443 Consumables Cooked 5 1 16.250 6.120 0 0 2.437 -19.933 -123
Blackbog Clam Soup T5_MEAL_SOUP_FISH@2 444 Consumables Cooked 5 2 367.196 6.120 0 0 55.079 -318.237 -87
Blackbog Clam Soup T5_MEAL_SOUP_FISH@3 445 Consumables Cooked 5 3 16.250 6.120 0 0 2.437 -19.933 -123
Bean Salad T2_MEAL_SALAD 446 Consumables Cooked 2 0 0 160 224 4.960 0 4.576 0
Bean Salad T2_MEAL_SALAD@1 447 Consumables Cooked 2 1 0 320 0 0 0 -320 0
Bean Salad T2_MEAL_SALAD@2 448 Consumables Cooked 2 2 129.980 320 0 0 19.497 -110.803 -85
Turnip Salad T4_MEAL_SALAD 450 Consumables Cooked 4 0 8.928 480 1.118 24.840 1.339 15.653 175
Turnip Salad T4_MEAL_SALAD@1 451 Consumables Cooked 4 1 8.928 960 0 0 1.339 -8.549 -96
Turnip Salad T4_MEAL_SALAD@2 452 Consumables Cooked 4 2 398.868 960 0 0 59.830 -339.998 -85
Turnip Salad T4_MEAL_SALAD@3 453 Consumables Cooked 4 3 8.928 960 0 0 1.339 -8.549 -96
Potato Salad T6_MEAL_SALAD 454 Consumables Cooked 6 0 65.880 1.440 1.889 41.970 9.882 -17.357 -26
Potato Salad T6_MEAL_SALAD@1 455 Consumables Cooked 6 1 65.880 2.880 22.950 509.980 9.882 428.152 650
Potato Salad T6_MEAL_SALAD@2 456 Consumables Cooked 6 2 1.235.700 2.880 0 0 185.355 -1.053.225 -85
Potato Salad T6_MEAL_SALAD@3 457 Consumables Cooked 6 3 65.880 2.880 0 0 9.882 -58.878 -89
Shallowshore Squid Salad T2_MEAL_SALAD_FISH 458 Consumables Cooked 2 0 0 200 0 0 0 -200 0
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@1 459 Consumables Cooked 2 1 0 680 0 0 0 -680 0
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@2 460 Consumables Cooked 2 2 38.994 680 0 0 5.849 -33.825 -87
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@3 461 Consumables Cooked 2 3 0 680 0 0 0 -680 0
Midwater Octopus Salad T4_MEAL_SALAD_FISH 462 Consumables Cooked 4 0 6.496 600 0 0 974 -6.122 -94
Midwater Octopus Salad T4_MEAL_SALAD_FISH@1 463 Consumables Cooked 4 1 6.496 2.040 0 0 974 -7.562 -116
Midwater Octopus Salad T4_MEAL_SALAD_FISH@2 464 Consumables Cooked 4 2 123.478 2.040 0 0 18.521 -106.997 -87
Midwater Octopus Salad T4_MEAL_SALAD_FISH@3 465 Consumables Cooked 4 3 6.496 2.040 0 0 974 -7.562 -116
Deepwater Kraken Salad T6_MEAL_SALAD_FISH 466 Consumables Cooked 6 0 35.522 1.800 1.574 34.970 5.328 1.402 4
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@1 467 Consumables Cooked 6 1 35.522 6.120 7.739 171.970 5.328 127.917 360
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@2 468 Consumables Cooked 6 2 386.468 6.120 14.355 318.999 57.970 -29.974 -8
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@3 469 Consumables Cooked 6 3 35.522 6.120 35.981 799.570 5.328 727.275 2.047
Chicken Pie T3_MEAL_PIE 470 Consumables Cooked 3 0 1.548 140 0 0 232 -1.456 -94
Chicken Pie T3_MEAL_PIE@1 471 Consumables Cooked 3 1 1.548 300 0 0 232 -1.616 -104
Chicken Pie T3_MEAL_PIE@2 472 Consumables Cooked 3 2 131.528 300 0 0 19.729 -112.099 -85
Chicken Pie T3_MEAL_PIE@3 473 Consumables Cooked 3 3 1.548 300 0 0 232 -1.616 -104
Goose Pie T5_MEAL_PIE 474 Consumables Cooked 5 0 24.408 480 1.248 27.720 3.661 5.245 21
Goose Pie T5_MEAL_PIE@1 475 Consumables Cooked 5 1 24.408 960 0 0 3.661 -21.707 -89
Goose Pie T5_MEAL_PIE@2 476 Consumables Cooked 5 2 414.348 960 0 0 62.152 -353.156 -85
Goose Pie T5_MEAL_PIE@3 477 Consumables Cooked 5 3 24.408 960 0 0 3.661 -21.707 -89
Pork Pie T7_MEAL_PIE 478 Consumables Cooked 7 0 57.636 1.440 1.781 39.560 8.645 -12.652 -22
Pork Pie T7_MEAL_PIE@1 479 Consumables Cooked 7 1 57.636 2.880 16.434 365.190 8.645 296.885 515
Pork Pie T7_MEAL_PIE@2 480 Consumables Cooked 7 2 1.227.456 2.880 56.694 1.259.860 184.118 156.948 13
Pork Pie T7_MEAL_PIE@3 481 Consumables Cooked 7 3 57.636 2.880 209.486 4.655.240 8.645 4.393.883 7.624
Upland Coldeye Pie T3_MEAL_PIE_FISH 482 Consumables Cooked 3 0 492 200 0 0 73 -619 -126
Upland Coldeye Pie T3_MEAL_PIE_FISH@1 483 Consumables Cooked 3 1 492 680 0 0 73 -1.099 -223
Upland Coldeye Pie T3_MEAL_PIE_FISH@2 484 Consumables Cooked 3 2 39.486 680 0 0 5.922 -34.244 -87
Upland Coldeye Pie T3_MEAL_PIE_FISH@3 485 Consumables Cooked 3 3 492 680 0 0 73 -1.099 -223
Mountain Blindeye Pie T5_MEAL_PIE_FISH 486 Consumables Cooked 5 0 7.243 600 0 0 1.086 -6.757 -93
Mountain Blindeye Pie T5_MEAL_PIE_FISH@1 487 Consumables Cooked 5 1 7.243 2.040 0 0 1.086 -8.197 -113
Mountain Blindeye Pie T5_MEAL_PIE_FISH@2 488 Consumables Cooked 5 2 124.225 2.040 0 0 18.633 -107.632 -87
Mountain Blindeye Pie T5_MEAL_PIE_FISH@3 489 Consumables Cooked 5 3 7.243 2.040 0 0 1.086 -8.197 -113
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH 490 Consumables Cooked 7 0 15.706 1.800 450 10.000 2.355 -5.601 -36
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@1 491 Consumables Cooked 7 1 15.706 6.120 0 0 2.355 -19.471 -124
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@2 492 Consumables Cooked 7 2 366.652 6.120 0 0 54.997 -317.775 -87
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@3 493 Consumables Cooked 7 3 15.706 6.120 0 0 2.355 -19.471 -124
Chicken Omelette T3_MEAL_OMELETTE 494 Consumables Cooked 3 0 210 140 256 5.680 31 5.105 2.431
Chicken Omelette T3_MEAL_OMELETTE@1 495 Consumables Cooked 3 1 210 300 0 0 31 -479 -228
Chicken Omelette T3_MEAL_OMELETTE@2 496 Consumables Cooked 3 2 130.190 300 0 0 19.528 -110.962 -85
Chicken Omelette T3_MEAL_OMELETTE@3 497 Consumables Cooked 3 3 210 300 0 0 31 -479 -228
Goose Omelette T5_MEAL_OMELETTE 498 Consumables Cooked 5 0 21.546 420 591 13.120 3.231 -6.206 -29
Goose Omelette T5_MEAL_OMELETTE@1 499 Consumables Cooked 5 1 21.546 900 0 0 3.231 -19.215 -89
Goose Omelette T5_MEAL_OMELETTE@2 500 Consumables Cooked 5 2 411.486 900 0 0 61.722 -350.664 -85
Goose Omelette T5_MEAL_OMELETTE@3 501 Consumables Cooked 5 3 21.546 900 0 0 3.231 -19.215 -89
Pork Omelette T7_MEAL_OMELETTE 502 Consumables Cooked 7 0 51.570 1.260 1.411 31.350 7.735 -15.156 -29
Pork Omelette T7_MEAL_OMELETTE@1 503 Consumables Cooked 7 1 51.570 2.700 12.149 269.960 7.735 211.276 410
Pork Omelette T7_MEAL_OMELETTE@2 504 Consumables Cooked 7 2 1.221.390 2.700 38.246 849.890 183.208 -229.238 -19
Pork Omelette T7_MEAL_OMELETTE@3 505 Consumables Cooked 7 3 51.570 2.700 130.500 2.899.990 7.735 2.722.955 5.280
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH 506 Consumables Cooked 3 0 400 200 51 1.113 60 522 131
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@1 507 Consumables Cooked 3 1 400 680 0 0 60 -1.020 -255
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@2 508 Consumables Cooked 3 2 39.394 680 0 0 5.909 -34.165 -87
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@3 509 Consumables Cooked 3 3 400 680 0 0 60 -1.020 -255
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH 510 Consumables Cooked 5 0 7.083 600 283 6.280 1.062 -624 -9
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@1 511 Consumables Cooked 5 1 7.083 2.040 0 0 1.062 -8.061 -114
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@2 512 Consumables Cooked 5 2 124.065 2.040 0 0 18.609 -107.496 -87
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@3 513 Consumables Cooked 5 3 7.083 2.040 0 0 1.062 -8.061 -114
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH 514 Consumables Cooked 7 0 15.671 1.800 860 19.090 2.350 3.109 20
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@1 515 Consumables Cooked 7 1 15.671 6.120 5.841 129.782 2.350 104.500 667
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@2 516 Consumables Cooked 7 2 366.617 6.120 13.499 299.961 54.992 -31.283 -9
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@3 517 Consumables Cooked 7 3 15.671 6.120 26.235 583.000 2.350 537.324 3.429
Goat Stew T4_MEAL_STEW 518 Consumables Cooked 4 0 2.580 160 243 5.380 387 2.784 108
Goat Stew T4_MEAL_STEW@1 519 Consumables Cooked 4 1 2.580 320 0 0 387 -2.513 -97
Goat Stew T4_MEAL_STEW@2 520 Consumables Cooked 4 2 132.560 320 0 0 19.884 -112.996 -85
Goat Stew T4_MEAL_STEW@3 521 Consumables Cooked 4 3 2.580 320 0 0 387 -2.513 -97
Mutton Stew T6_MEAL_STEW 522 Consumables Cooked 6 0 19.620 480 769 17.070 2.943 -856 -4
Mutton Stew T6_MEAL_STEW@1 523 Consumables Cooked 6 1 19.620 960 6.819 151.520 2.943 127.064 648
Mutton Stew T6_MEAL_STEW@2 524 Consumables Cooked 6 2 409.560 960 0 0 61.434 -349.086 -85
Mutton Stew T6_MEAL_STEW@3 525 Consumables Cooked 6 3 19.620 960 0 0 2.943 -17.637 -90
Beef Stew T8_MEAL_STEW 526 Consumables Cooked 8 0 56.376 1.440 1.612 35.820 8.456 -15.152 -27
Beef Stew T8_MEAL_STEW@1 527 Consumables Cooked 8 1 56.376 2.880 15.298 339.940 8.456 273.842 486
Beef Stew T8_MEAL_STEW@2 528 Consumables Cooked 8 2 1.226.196 2.880 34.154 758.970 183.929 -320.331 -26
Beef Stew T8_MEAL_STEW@3 529 Consumables Cooked 8 3 56.376 2.880 130.048 2.889.940 8.456 2.709.092 4.805
Greenriver Eel Stew T4_MEAL_STEW_FISH 530 Consumables Cooked 4 0 3.406 200 180 4.000 510 724 21
Greenriver Eel Stew T4_MEAL_STEW_FISH@1 531 Consumables Cooked 4 1 3.406 680 0 0 510 -3.576 -105
Greenriver Eel Stew T4_MEAL_STEW_FISH@2 532 Consumables Cooked 4 2 42.400 680 0 0 6.360 -36.720 -87
Greenriver Eel Stew T4_MEAL_STEW_FISH@3 533 Consumables Cooked 4 3 3.406 680 0 0 510 -3.576 -105
Redspring Eel Stew T6_MEAL_STEW_FISH 534 Consumables Cooked 6 0 8.023 600 378 8.400 1.203 602 8
Redspring Eel Stew T6_MEAL_STEW_FISH@1 535 Consumables Cooked 6 1 8.023 2.040 1.935 42.993 1.203 32.198 401
Redspring Eel Stew T6_MEAL_STEW_FISH@2 536 Consumables Cooked 6 2 125.005 2.040 4.050 89.999 18.750 -22.346 -18
Redspring Eel Stew T6_MEAL_STEW_FISH@3 537 Consumables Cooked 6 3 8.023 2.040 0 0 1.203 -8.860 -110
Deadwater Eel Stew T8_MEAL_STEW_FISH 538 Consumables Cooked 8 0 109.321 1.800 3.767 83.695 16.398 -14.795 -14
Deadwater Eel Stew T8_MEAL_STEW_FISH@1 539 Consumables Cooked 8 1 109.321 6.120 9.022 200.480 16.398 92.415 85
Deadwater Eel Stew T8_MEAL_STEW_FISH@2 540 Consumables Cooked 8 2 460.267 6.120 13.049 289.973 69.040 -120.423 -26
Deadwater Eel Stew T8_MEAL_STEW_FISH@3 541 Consumables Cooked 8 3 109.321 6.120 26.994 599.850 16.398 473.813 433
Goat Sandwich T4_MEAL_SANDWICH 542 Consumables Cooked 4 0 1.092 140 224 4.970 163 3.677 337
Goat Sandwich T4_MEAL_SANDWICH@1 543 Consumables Cooked 4 1 1.092 300 0 0 163 -1.229 -113
Goat Sandwich T4_MEAL_SANDWICH@2 544 Consumables Cooked 4 2 131.072 300 0 0 19.660 -111.712 -85
Goat Sandwich T4_MEAL_SANDWICH@3 545 Consumables Cooked 4 3 1.092 300 0 0 163 -1.229 -113
Mutton Sandwich T6_MEAL_SANDWICH 546 Consumables Cooked 6 0 16.500 420 781 17.340 2.475 2.114 13
Mutton Sandwich T6_MEAL_SANDWICH@1 547 Consumables Cooked 6 1 16.500 900 0 0 2.475 -14.925 -90
Mutton Sandwich T6_MEAL_SANDWICH@2 548 Consumables Cooked 6 2 406.440 900 0 0 60.966 -346.374 -85
Mutton Sandwich T6_MEAL_SANDWICH@3 549 Consumables Cooked 6 3 16.500 900 47.250 1.050.000 2.475 987.825 5.987
Beef Sandwich T8_MEAL_SANDWICH 550 Consumables Cooked 8 0 45.090 1.260 1.254 27.850 6.763 -12.991 -29
Beef Sandwich T8_MEAL_SANDWICH@1 551 Consumables Cooked 8 1 45.090 2.700 15.299 339.970 6.763 283.644 629
Beef Sandwich T8_MEAL_SANDWICH@2 552 Consumables Cooked 8 2 1.214.910 2.700 42.705 948.990 182.236 -129.089 -11
Beef Sandwich T8_MEAL_SANDWICH@3 553 Consumables Cooked 8 3 45.090 2.700 134.998 2.999.950 6.763 2.823.925 6.263
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH 554 Consumables Cooked 4 0 372 200 37 807 55 253 68
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@1 555 Consumables Cooked 4 1 372 680 0 0 55 -997 -268
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@2 556 Consumables Cooked 4 2 39.366 680 0 0 5.904 -34.142 -87
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@3 557 Consumables Cooked 4 3 372 680 0 0 55 -997 -268
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH 558 Consumables Cooked 6 0 7.135 600 225 4.987 1.070 -1.903 -27
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@1 559 Consumables Cooked 6 1 7.135 2.040 0 0 1.070 -8.105 -114
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@2 560 Consumables Cooked 6 2 124.117 2.040 0 0 18.617 -107.540 -87
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@3 561 Consumables Cooked 6 3 7.135 2.040 0 0 1.070 -8.105 -114
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH 562 Consumables Cooked 8 0 14.945 1.800 612 13.581 2.241 -1.535 -10
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@1 563 Consumables Cooked 8 1 14.945 6.120 3.825 85.000 2.241 62.351 417
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@2 564 Consumables Cooked 8 2 365.891 6.120 12.600 280.000 54.883 -49.728 -14
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@3 565 Consumables Cooked 8 3 14.945 6.120 28.035 622.996 2.241 576.137 3.855
Goat's Butter T4_BUTTER 572 Products Cooked 4 0 459 10 0 0 68 -401 -87
Sheep's Butter T6_BUTTER 573 Products Cooked 6 0 298 10 17 360 44 79 27
Cow's Butter T8_BUTTER 574 Products Cooked 8 0 382 10 12 263 57 -84 -22
Potato Schnapps T6_ALCOHOL 575 Products Cooked 6 0 440 10 18 399 66 -3 -1
Corn Hooch T7_ALCOHOL 576 Products Cooked 7 0 454 10 19 410 68 -5 -1
Pumpkin Moonshine T8_ALCOHOL 577 Products Cooked 8 0 445 10 19 410 66 2 0
Bread T4_BREAD 578 Products Cooked 4 0 387 10 13 273 58 -79 -20
Flour T3_FLOUR 579 Products Cooked 3 0 0 10 18 387 0 359 0
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon