Tools4Albion    Guild members of 'NO LOCK'   v0.1
Guild: NO LOCK
Founder: Founded:
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
1dudu1 22.01.2023 916.010.439 372.936.352 253.892.552 1,47 288.959.849 54.861 166.825 1.995 6.904 37.471 6.261 2.230 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.09.2019 22.01.2023
acheimeupassarin 17.04.2023 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2023 17.04.2023
AEL1N 22.01.2023 543.044.944 114.074.102 68.691.647 1,66 328.815.591 620.946 30.842.658 405.007 40.338 88.752 44.365 42.484 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 22.01.2023
Akutsu1 07.09.2021 1.662.350.235 696.657.843 450.959.570 1,54 481.598.801 297.213 32.836.808 9 52.207 49 244.561 387 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.11.2020 31.10.2021
Alsma 26.03.2022 971.671.053 292.630.000 173.434.811 1,69 426.124.425 2.796.194 76.685.623 462.764 2.230.290 92.551 10.414 175 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 26.03.2022
andrew0009 23.09.2021 636.291.030 76.315.242 88.488.305 0,86 464.604.430 1.210.082 5.672.971 1.006.107 175.185 1.035 13.345 14.410 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.10.2020 01.11.2021
Apolium 03.11.2021 320.349.667 57.714.419 76.190.575 0,76 179.138.346 1.172.385 6.133.942 43.662 85.653 37.913 989.286 15.871 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.08.2020 09.11.2021
Baixinho 26.03.2022 130.598.382 57.678.335 46.319.867 1,25 26.233.758 193 366.229 9 63 90 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.03.2022 26.03.2022
Berthrandt 26.03.2022 277.212.049 124.742.435 69.806.450 1,79 81.005.249 144.020 1.513.895 9.870 54.016 18.933 40.650 20.551 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.08.2020 26.03.2022
BGLzeus 26.03.2022 441.024.551 90.466.426 64.351.288 1,41 137.051.277 1.874.275 147.281.285 1.823.088 15.298 2.055 90 33.744 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.02.2020 26.03.2022
BigClapOnly 08.02.2024 3.115.783 399.678 1.123.334 0,36 1.592.699 36 36 9 9 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.10.2021 18.10.2021
BossNoir 09.09.2021 177.700.850 17.084.507 20.806.938 0,82 123.814.422 2.766.105 13.228.878 2.082 36.367 101.470 2.544.807 81.379 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 09.09.2021
BTwaYI 20.10.2021 335.976.390 38.381.710 55.814.707 0,69 235.977.987 811.947 4.990.039 58.839 695.263 3.421 49.449 4.975 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.02.2021 31.10.2021
Cheverria 03.11.2021 240.603.411 45.126.985 45.368.678 0,99 135.926.781 4.485.377 9.695.590 866.667 3.467.755 21.245 52.513 77.197 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.02.2021 03.11.2021
Coragem1 26.03.2022 440.541.499 136.589.722 68.392.742 2,00 168.012.167 4.289.718 63.257.150 66.354 146.352 204.861 3.867.488 4.663 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.03.2020 26.03.2022
Crossoni 17.10.2021 614.857.912 24.897.428 40.100.983 0,62 532.273.137 557.801 17.028.563 199.071 124.714 32.614 89.148 112.254 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.08.2020 31.10.2021
CyTT 07.09.2021 2.235.401.539 704.568.352 575.443.290 1,22 836.126.075 10.533.141 108.730.681 4.557.185 460.563 15.265 68.611 5.431.517 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.06.2019 26.03.2022
daddypet 26.03.2022 578.970.922 97.979.513 161.016.146 0,61 319.824.178 4.795 146.290 108 148 4.422 0 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.02.2021 26.03.2022
dayog 09.10.2021 909.688.947 251.923.822 234.253.390 1,08 384.116.425 312.661 39.082.649 1.560 169.286 6.474 135.224 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.12.2020 26.03.2022
DhsN 24.12.2021 381.009.035 162.036.357 98.710.918 1,64 120.173.439 87.186 1.135 85.765 364 58 0 999 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.08.2021 07.01.2022
Dumirick 16.10.2021 511.105.915 47.845.963 30.097.539 1,59 424.668.386 475.663 8.018.364 52.384 147.257 2.752 263.553 9.717 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 29.10.2021
Ectooplasma 14.11.2021 1.266.128.634 568.549.327 483.976.533 1,17 213.588.565 14.172 37 14.127 9 27 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.05.2021 12.12.2021
esgotopodre 03.11.2021 586.654.706 138.409.268 139.331.285 0,99 301.118.514 975.848 6.819.791 6.867 3.030 257.724 696.976 11.251 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.09.2020 08.11.2021
Esmirran 17.04.2023 32.214.561 7.878.771 11.917.986 0,66 12.415.827 1.937 40 553 849 522 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.06.2022 17.04.2023
Esmirron 07.09.2021 70.204.386 16.440.052 12.772.700 1,29 39.907.721 140.327 943.586 54 92.559 47.557 13 144 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.12.2020 07.09.2021
Freire1 26.03.2022 169.595.155 49.094.821 40.549.072 1,21 79.899.372 11.450 40.440 901 2.234 3.490 3.414 1.411 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 26.03.2022
FrJailson 26.03.2022 350.436.960 51.281.863 60.131.990 0,85 198.714.457 1.441.519 38.867.131 260.192 48.896 12.622 6.538 1.113.271 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.09.2020 26.03.2022
Fullmode 22.10.2021 463.134.607 103.630.618 109.921.244 0,94 176.140.009 140.949 73.301.787 81.886 22.833 19.182 8.275 8.773 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.04.2020 11.11.2021
GIOUKER 17.04.2023 362.664.958 96.970.940 43.585.643 2,22 210.854.312 373.770 10.880.293 58.992 139.480 149.482 8.737 17.079 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.08.2019 17.04.2023
GOM98 07.09.2021 993.996.104 294.261.654 185.889.640 1,58 398.324.379 993.031 114.527.400 8.676 887.459 87.832 105 8.959 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.06.2019 26.03.2022
GuReis 26.03.2022 1.321.553.845 587.767.636 425.482.545 1,38 307.802.893 16.406 484.365 13.050 3.240 103 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.08.2020 17.04.2023
Hentegomew 26.03.2022 898.976.608 109.447.703 58.116.111 1,88 710.425.301 720.152 20.267.341 51.839 130.172 61.059 10.897 466.185 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.10.2020 22.01.2023
herryPTBR 17.04.2023 444.487.473 257.459.748 96.951.723 2,66 85.063.681 167.669 4.844.652 18.382 1.738 138.916 4.353 4.280 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 17.04.2023
Hyposo 26.03.2022 556.367.056 71.841.600 105.716.056 0,68 310.744.401 6.062.037 62.002.962 5.350.795 11.011 4.407 11.002 684.822 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.09.2019 26.03.2022
IlhaComercial14 26.03.2022 866 0 0 0,00 786 40 40 9 13 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.03.2022 26.03.2022
IlhaComercial18 22.01.2023 1.454 0 0 0,00 1.348 52 54 13 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.01.2023 22.01.2023
JoelBigode 26.03.2022 435.698.079 178.187.051 66.511.693 2,68 177.034.711 2.218.077 11.746.547 1.474.876 365.192 9.594 211.318 157.097 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.07.2020 26.03.2022
JuarezMonoBadon 17.04.2023 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2023 17.04.2023
jungBlood 26.03.2022 307.444.950 96.917.949 45.761.415 2,12 156.808.570 2.091.095 5.865.921 55.575 1.644.086 273.870 44.565 72.999 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.07.2020 26.03.2022
leeuo 26.03.2022 312.785.408 27.096.496 21.230.775 1,28 258.908.033 1.644.982 3.905.122 217.065 685.343 187.078 467.376 88.120 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.03.2021 26.03.2022
LFSUGERDADDY 18.10.2021 1.412.982.126 268.305.769 221.378.642 1,21 879.418.731 599.933 43.279.051 7.925 23.040 524.615 44.331 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.07.2021 22.01.2023
LittleZoro1 25.09.2021 362.082.798 42.011.253 69.779.934 0,60 234.702.889 108.913 15.479.809 12.907 69.213 1.159 8.314 17.320 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.01.2021 25.09.2021
Lorben 03.11.2021 324.210.847 54.169.403 53.843.112 1,01 211.503.592 566.822 4.127.918 20.496 541.969 4.128 81 148 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.04.2021 07.11.2021
MachoAlfaIII 01.12.2021 677.251.562 133.537.259 81.451.044 1,64 442.168.536 1.672.056 18.422.667 228.928 1.327.919 4.545 110.304 360 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.07.2021 26.03.2022
Madeliska 22.01.2023 707.097.266 115.695.767 63.314.588 1,83 364.749.966 165.126 163.171.819 256 373 163.413 918 166 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.11.2020 22.01.2023
MaeDoBr 22.01.2023 6.398.210 322.380 472.857 0,68 1.093.991 465.141 4.043.841 463.527 516 126 0 972 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 22.01.2023
MBlaster 22.01.2023 566.827.464 32.371.485 23.721.250 1,36 465.722.384 3.602.132 41.410.213 328.849 316.711 1.973.674 562.453 420.445 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 22.01.2023
MBlaster 22.01.2023 566.827.464 32.371.485 23.721.250 1,36 465.722.384 3.602.132 41.410.213 328.849 316.711 1.973.674 562.453 420.445 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 22.01.2023
McLov1n 31.10.2021 166.822.032 29.214.633 32.984.665 0,89 104.569.614 11.200 41.920 103 4.662 756 4.410 1.269 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.05.2020 31.10.2021
MGSRETURN 28.09.2021 554.065.629 140.786.806 68.181.887 2,06 316.194.385 1.575.605 27.326.946 90.760 58 166.860 1.317.860 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.09.2020 26.03.2022
nicolasbr 22.01.2023 871.884.283 147.880.363 157.538.601 0,94 565.196.926 732.482 535.911 2.815 161.555 8.792 554.583 4.737 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2019 22.01.2023
Niurkaz 28.12.2021 1.306.518.498 323.675.254 178.264.732 1,82 682.751.819 3.396.870 118.429.823 2.264.626 576.002 53.480 83.919 418.843 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.06.2020 26.03.2022
NivSnw 26.03.2022 50.381.461 19.222.186 19.380.362 0,99 11.778.578 143 192 13 13 63 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.03.2022 26.03.2022
noernbergrl 16.10.2021 395.181.881 33.672.047 32.389.593 1,04 327.618.501 209.124 1.292.616 13 123.537 37.267 0 48.307 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.03.2021 07.11.2021
Palekin 17.04.2023 586.329.411 131.812.480 108.419.644 1,22 294.743.847 643.617 50.709.823 67.893 10.561 88.183 463.338 13.642 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 17.04.2023
Pedrosah 14.12.2021 1.061.549.574 190.691.659 120.861.428 1,58 707.112.675 3.124.020 39.759.792 6.937 2.558.967 497.778 5.188 55.150 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 26.03.2022
Pkrx 16.10.2021 526.708.567 40.675.086 19.927.267 2,04 461.827.964 74.332 4.203.918 9.658 42.478 5.145 5.197 11.854 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.03.2021 29.10.2021
POWERAIDER 17.04.2023 880.623.556 212.142.712 102.872.176 2,06 367.594.127 1.631.811 196.382.730 79.082 175.188 111.773 91.331 1.174.437 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.05.2020 17.04.2023
Preduhhh 10.11.2021 201.863.348 29.000.652 35.934.283 0,81 134.525.909 1.047.359 1.355.145 15.022 11.988 916.621 92.187 11.541 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2020 10.11.2021
qiraT 26.03.2022 503.037.386 150.811.772 119.603.877 1,26 220.884.317 1.456.396 10.281.024 11.969 787.701 16.472 382.926 257.328 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 17.04.2023
RedDustr 26.03.2022 388.730.177 48.456.080 25.308.040 1,91 256.293.598 242.104 58.430.355 68.283 56.298 17.181 77.776 22.566 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.11.2019 26.03.2022
ReiArthurOficial 22.01.2023 1.015.802.588 470.416.015 329.713.318 1,43 214.410.384 90.000 1.172.871 11.374 6.661 50.364 10.620 10.981 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.04.2020 17.04.2023
Richmax 17.04.2023 550.685.271 77.796.109 55.486.096 1,40 407.710.253 586.022 9.106.791 352.143 53.172 26.043 96.258 58.406 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.02.2021 17.04.2023
Seloiro2 12.09.2021 151.566.200 8.749.666 20.829.147 0,42 120.933.468 182.045 871.874 166.516 7.659 5.541 2.181 148 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.05.2021 17.09.2021
Simbiozze 28.09.2021 100.256.400 13.067.659 11.274.069 1,16 57.329.311 792.055 17.793.306 693.415 97.798 130 0 712 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.08.2021 09.10.2021
SpeedReturns 26.03.2022 293.496.529 58.867.974 49.199.936 1,20 180.602.151 207.010 4.619.458 53.846 33.471 95.848 21.090 2.755 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.02.2020 26.03.2022
StirKluvS2 26.03.2022 46.633.081 7.799.291 4.718.455 1,65 12.911.610 0 21.203.725 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.10.2021 26.03.2022
T20o0 26.03.2022 684.077.360 150.645.032 137.924.737 1,09 372.870.382 1.467.356 21.169.853 708.699 295.884 121.530 94.561 246.682 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.06.2020 26.03.2022
TaaanqueCraft 19.09.2021 183.569.495 610.819 8.424 72,51 768 36 182.949.448 9 9 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.08.2021 22.01.2023
Theputo 17.04.2023 549.555.668 235.013.112 196.537.128 1,20 117.694.699 940 309.789 9 234 175 27 495 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.11.2020 17.04.2023
Thuglife420 26.03.2022 2.795.663.707 1.137.016.076 1.015.677.270 1,12 625.977.235 380.966 16.612.160 245.783 33.979 4.645 87.091 9.468 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 26.03.2022
Topdelinh4 26.03.2022 430.086.876 182.999.385 91.791.044 1,99 148.930.410 177.676 6.188.361 157.002 8.841 6.600 459 4.774 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.08.2020 26.03.2022
Valmirzao 22.01.2023 5.050.289 100.221 14.616 6,86 55.419 3.515 4.876.518 3.457 40 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.01.2023 22.01.2023
vendasnolonk 22.01.2023 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.01.2023 22.01.2023
Victorinhaaa 17.04.2023 4.636.552 3.110.089 1.526.463 2,04 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2023 17.04.2023
XerequinhaDoce 02.10.2021 14.016.697 223.148 844.646 0,26 12.704.566 229.186 15.151 229.030 40 76 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.06.2020 02.10.2021
Yakutzin 17.04.2023 606.860.308 53.852.815 70.922.248 0,76 479.331.632 1.940.725 812.888 56.901 460.954 299.444 863.514 259.912 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.01.2021 17.04.2023
ZacariasVendas 22.01.2023 1.340 0 0 0,00 1.197 71 72 9 13 13 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.01.2023 22.01.2023
Zaraio 26.03.2022 277.299.382 48.454.972 43.346.089 1,12 180.791.890 1.524.048 3.182.383 1.144.834 341.883 10.175 12.675 14.481 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.08.2019 26.03.2022
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon