Tools4Albion    Guild members of 'Nordic Tribe'   v0.1
Guild: Nordic Tribe
Founder: CzarIvanIVFounded: 31.10.2019 19:26:13
Alliance: Guardian BrotherhoodSince: 18.07.2020
Guild history Guild join/leaves
Guild key to clipb.  
Alliance members  
Alliance history  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
0SunsetRaven0 12.03.2020 190.474 0 0 0,00 188.935 49 1.490 9 13 9 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.03.2020 19.03.2020
0tli4nik 11.02.2024 239.517.235 12.095.399 31.191.358 0,39 193.068.894 601.853 2.559.731 182.923 7.785 6.853 400.369 3.923 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.02.2024 11.02.2024
13ice37 21.03.2021 145.163.664 3.496.519 2.664.746 1,31 138.997.984 431 3.984 126 103 103 0 99 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.03.2021 20.05.2021
1Didisi1 02.11.2021 54.544.704 1.262.000 13.377.809 0,09 39.835.297 24.202 45.396 229 12.373 9.508 139 1.953 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.05.2021 02.11.2021
1JustNiki1 31.12.2019 64.179 0 0 0,00 54.598 2.339 7.242 333 949 265 45 747 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.12.2019 31.12.2019
1Lucan1 19.03.2020 885.927 92.636 0 926.360,00 783.132 6.442 3.717 387 4.515 1.401 0 139 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.03.2020 26.03.2020
1Pomidorka1 03.02.2020 8.258.916 354.632 220.298 1,61 7.683.504 206 276 67 13 90 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.02.2020 19.03.2020
1Yesdaddy1 25.01.2023 1.371.665.336 111.582.897 149.942.632 0,74 1.101.449.737 52.685 8.637.385 126 41.618 10.663 211 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.01.2023 11.02.2024
200Gromila400 25.01.2023 54.569.119 1.630.944 7.856.817 0,21 44.270.756 722.354 88.248 2.658 5.319 702.703 5.620 6.054 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.01.2023 25.01.2023
420YONO 11.02.2024 170.930.967 31.333.068 30.464.143 1,03 109.126.876 6.675 205 22 94 6.532 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.09.2020 11.02.2024
44ffs 03.06.2020 47.033.634 615.725 213.925 2,88 43.024.405 420.671 2.758.908 302.938 26.901 14.329 73.836 2.667 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.06.2020 21.06.2020
6aT3k 19.11.2019 1.843.203 61.747 430.270 0,14 1.351.097 44 45 9 13 13 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.11.2019 19.11.2019
7E0D0R 04.10.2023 19.764.393 333.472 1.153.757 0,29 18.240.848 23.961 12.355 477 20.613 2.079 0 792 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.10.2023 04.10.2023
7monsta 11.02.2024 751.664 120.586 134.571 0,90 495.899 256 352 63 81 40 0 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.02.2024 11.02.2024
91Sterben19 25.01.2023 63.826.545 12.091.348 27.357.853 0,44 24.297.839 69.964 9.541 9.181 6.424 37.788 15.847 724 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.01.2023 25.01.2023
A1ister 22.01.2020 227.479.943 11.716.084 13.412.413 0,87 186.586.229 2.662.729 13.102.488 542.287 5.362 6.238 2.101.128 7.714 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.01.2020 26.07.2020
aboba5 29.03.2022 12.868.179 402.789 825.003 0,49 11.605.588 33.242 1.557 261 45 76 32.820 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.03.2022 29.03.2022
Abubekir 05.09.2020 42.642.187 3.253.096 6.483.572 0,50 28.700.160 2.055.349 2.150.010 22.071 9.364 6.274 5.367 2.012.273 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.01.2020 24.11.2020
Abuello 24.11.2020 12.999.647 14.213 883.077 0,02 11.621.823 86.486 394.048 81 17.439 22 68.908 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.11.2020 24.11.2020
AelAer 26.05.2020 41.189 0 0 0,00 40.695 278 216 13 171 63 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2020 24.11.2020
AelDul 06.07.2020 29.328 0 0 0,00 28.843 259 226 13 148 67 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.04.2020 29.04.2020
AelEmar 26.05.2020 24.462 0 0 0,00 23.877 314 271 13 189 94 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.04.2020 29.04.2020
AelNis 26.05.2020 15.518 0 0 0,00 15.027 224 267 13 94 90 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.04.2020 29.04.2020
aesthetiquate 16.03.2021 2.196.288 5.026 378.644 0,01 1.812.529 44 45 9 13 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2021 16.03.2021
afr0samural 09.05.2021 238.325.170 6.352.211 15.100.541 0,42 216.634.233 220.153 18.032 36.786 50.620 41.712 35.571 55.464 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.05.2021 17.08.2021
Agneshka 05.02.2020 54.863.352 2.729.502 3.490.973 0,78 47.610.776 136.370 895.731 27.697 13.183 53.652 20.484 21.354 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.01.2020 13.05.2020
Agronar 25.01.2023 159.422.650 2.007.805 8.307.446 0,24 145.487.079 320.567 3.299.753 55.484 86.016 168.055 10.079 933 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.06.2022 25.01.2023
agrycgh114 28.11.2021 742.726.326 20.316.944 26.257.709 0,77 691.077.898 2.140.219 2.933.556 6.325 217.945 1.851.972 52.681 11.296 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.02.2020 29.03.2022
AHAHAH993 29.03.2022 2.114.932 63.879 143.977 0,44 1.901.178 3.524 2.374 712 2.776 18 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.03.2022 29.03.2022
AHAHAHANET 09.05.2021 27.661.512 2.411.630 4.852.708 0,50 19.827.426 7.056 562.692 0 7.056 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.04.2020 09.05.2021
AhlTmb 03.12.2019 594.021 0 0 0,00 593.265 318 438 76 94 90 0 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.12.2019 03.12.2019
Aieriel 29.03.2022 592.473 0 0 0,00 591.937 220 316 36 58 63 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.03.2022 29.03.2022
Aka5h1 19.11.2019 127.253 0 125.170 0,00 1.011 633 439 40 153 94 0 346 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.11.2019 19.11.2019
Aka5h1 19.11.2019 125.363 0 125.363 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.11.2019 19.11.2019
Akatawa 27.05.2021 301.917.104 13.534.427 23.175.291 0,58 254.589.741 115.954 10.501.691 10.956 9.838 37.651 48.844 8.665 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.11.2019 22.08.2021
akordbot7 24.12.2019 793.795 0 39.656 0,00 748.477 5.104 558 988 243 3.262 301 310 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.12.2019 24.12.2019
Aktamaria 04.05.2020 71.717.285 1.165.121 1.295.265 0,90 65.860.832 241.795 3.154.272 657 3.193 191.698 33.070 13.177 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.04.2020 24.11.2020
AlashZ1 11.02.2024 100.135.905 2.786.303 13.174.955 0,21 80.938.645 663.294 2.572.708 9.984 26.557 569.020 40.999 16.734 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.02.2020 11.02.2024
Alderien 05.02.2020 589.003 0 0 0,00 425.346 45.134 118.523 202 4.906 27.808 3.745 8.473 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.01.2020 17.01.2020
Aleksaeu 04.10.2023 269.772.613 6.503.476 15.037.082 0,43 246.398.727 177.628 1.655.700 13 22 133.774 18 43.801 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.10.2023 04.10.2023
Alexandrsson 10.04.2020 55.564.223 670.592 4.403.618 0,15 45.377.470 951.427 4.161.116 39.025 44.865 113.365 87.985 666.187 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.04.2020 11.06.2020
AlexeyGG 16.03.2021 100.118 0 0 0,00 99.967 84 67 18 31 22 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2021 16.03.2021
AlexeyNEY2 04.10.2023 56.237.879 2.547.726 1.819.103 1,40 50.983.406 154.670 732.974 1.023 5.568 69.256 63.171 15.652 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.10.2023 11.02.2024
AlexGluck 22.12.2020 46.420.516 630.972 8.833.216 0,07 36.459.713 74.058 422.557 71.260 387 1.228 0 1.183 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2020 25.01.2023
AlexHiker 25.01.2023 120.518.908 2.991.423 11.106.998 0,27 106.412.006 8.036 445 13 4.887 2.331 0 805 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 25.01.2023
AlexKarsov21 19.02.2021 10.659.586 305.650 1.532.639 0,20 8.735.389 19.312 66.596 2.598 4.450 5.079 5.523 1.662 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.02.2021 20.02.2021
alexkilgure 12.02.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.02.2020 01.01.1970
AlfaWizardAl 24.11.2020 7.901.770 96.958 452.710 0,21 7.203.119 49.047 99.936 7.027 13.683 14.379 8.860 5.098 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 16.03.2021
aligatora 12.03.2020 2.123.725 13.739 300.610 0,05 1.808.681 251 444 40 63 81 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.02.2020 19.03.2020
allanns 06.03.2021 72.674.212 78.762 6.393.396 0,01 66.179.911 8.844 13.299 2.835 3.961 1.446 121 481 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.02.2021 12.03.2021
Allenara 24.11.2020 5.396.879 60.818 467.112 0,13 4.848.413 12.590 7.946 157 90 526 5.040 6.777 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.11.2019 24.11.2020
AllForYou 16.03.2021 278.765.145 7.911.469 100.649.238 0,08 136.824.026 37.144 33.343.268 13 34.954 220 1.026 931 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.11.2020 09.05.2021
Alllduin 25.01.2023 352.797.279 63.988.028 64.650.619 0,99 211.348.996 446.858 12.362.778 2.823 220.316 107.790 103.971 11.958 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 25.01.2023
Alnoan 06.06.2021 2.472.082 0 180 0,00 2.148.827 65.030 258.045 4.423 1.102 19.047 38.658 1.800 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.06.2021 06.06.2021
Alonciy 28.12.2021 122.896.280 554.855 33.681.061 0,02 61.349.632 2.509.999 24.800.733 152.764 201.211 1.703.179 346.965 105.880 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.09.2021 29.03.2022
AloneinMMO 09.05.2021 97.242.892 3.372.426 11.602.660 0,29 51.942.070 383.780 29.941.956 648 55.193 321.171 6.042 726 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 17.10.2021
ALREADYDEADSNEK 11.02.2024 1.539.445.335 145.085.801 105.714.893 1,37 1.281.512.051 4.743.405 2.389.185 381.446 1.907.684 2.041.242 87.592 325.441 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.01.2020 11.02.2024
ALREADYDEADSNEK 11.02.2024 1.539.445.335 145.085.801 105.714.893 1,37 1.281.512.051 4.743.405 2.389.185 381.446 1.907.684 2.041.242 87.592 325.441 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.01.2020 11.02.2024
Alumez 09.05.2021 13.072.720 473.406 578.751 0,82 11.991.824 1.157 27.582 36 148 85 0 888 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.05.2021 09.05.2021
Amaaya 17.11.2021 71.265.107 9.512.887 11.850.044 0,80 45.690.108 390.583 3.821.485 49 32.338 2.128 3.240 352.828 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.06.2021 06.01.2022
amaterasufire 04.10.2023 523.440.396 11.700.590 27.045.322 0,43 446.264.822 2.878.164 35.551.498 91.040 390.606 1.091.287 112.720 1.192.511 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.03.2021 11.02.2024
ambercreek 10.04.2020 25.114.034 1.352.929 1.420.959 0,95 20.468.488 257.581 1.614.077 1.053 1.941 382 0 254.205 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.03.2020 24.11.2020
AmFeTaMINN 25.01.2023 222.664.691 52.453.097 60.293.939 0,87 97.643.128 24.628 12.249.899 5.961 13.403 4.365 701 198 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.04.2021 25.01.2023
Amfo 24.12.2019 210.117 0 0 0,00 207.579 975 1.563 40 567 58 0 310 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.12.2019 24.12.2019
Amgis 16.03.2021 18.249.224 867.660 2.437.731 0,36 13.247.495 241.353 1.454.985 234 74.842 279 96.060 69.938 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2021 16.03.2021
Ampicillin 16.03.2021 17.483.146 46.198 475.710 0,10 6.042.902 1.303.035 9.615.301 209.710 25.350 81.510 894.736 91.729 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.03.2020 16.03.2021
an0n1m0use 06.07.2020 60.570.898 626.486 3.244.488 0,19 41.180.897 43.188 15.475.839 58 25.648 15.366 1.273 843 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.02.2020 21.07.2020
AnaBri 25.01.2023 67.538 0 9.600 0,00 57.938 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.03.2020 25.01.2023
Anacluzmos 09.05.2021 68.947 0 0 0,00 65.940 2.716 291 31 2.559 72 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.05.2021 09.05.2021
ananakseeksoul 09.05.2021 3.178.904 0 233.318 0,00 2.752.388 615 192.583 22 0 220 27 346 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.05.2021 09.05.2021
AndrewDarkest 11.02.2024 22.571.125 509.361 1.077.710 0,47 20.911.046 27.429 45.579 2.847 1.663 19.648 2.370 901 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.02.2024 11.02.2024
Andriyko 10.04.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.04.2020 01.01.1970
angeldeaths 16.03.2021 14.618.815 66.761 1.100.952 0,06 13.238.434 111.016 101.652 8.745 91.390 3.372 0 7.509 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2021 16.03.2021
animeps1x 09.05.2021 3.057.031 0 0 0,00 3.047.641 4.118 5.272 630 1.029 1.659 346 454 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.05.2021 12.05.2021
AnnaNovember13 09.05.2021 12.832.094 150.991 811.508 0,19 11.536.126 117.642 215.827 10.893 74.185 10.177 9.679 12.708 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.05.2021 09.05.2021
Annminas 16.03.2021 1.116 0 0 0,00 691 188 237 94 40 27 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2021 16.03.2021
Anororthad 16.03.2021 1.646 0 0 0,00 705 422 519 130 72 130 0 90 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2021 16.03.2021
AnosVoldigoad555 25.01.2023 2.358.459 0 233.679 0,00 2.112.848 7.632 4.300 1.773 4.290 1.254 0 315 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.01.2023 25.01.2023
Anrags 04.10.2023 351.470.792 12.673.010 13.485.862 0,94 280.948.347 1.676.858 42.686.715 672.888 556.189 183.154 31.418 233.209 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.10.2023 04.10.2023
antibiotici 05.09.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.09.2020 01.01.1970
antoluk 05.09.2020 13.897 0 0 0,00 10.482 1.380 2.035 27 202 859 54 238 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 05.06.2019
Apabgin 25.01.2023 229.122.317 7.572.084 24.899.800 0,30 152.997.230 5.419.040 38.234.163 95.979 160.315 147.262 284.577 4.730.907 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 25.01.2023
AquaProject 16.01.2020 2.373.248 2.457 84.046 0,03 2.238.208 18.804 29.733 130 4.651 9.070 27 4.926 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2020 20.01.2020
Arbanak 16.03.2021 5.286.342 786.412 393.230 2,00 3.985.527 52 121.121 13 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.12.2020 16.03.2021
Arbelas 10.11.2020 13.636.586 32.487 624.704 0,05 12.979.315 40 40 9 13 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.11.2020 11.11.2020
Arees0 29.03.2022 1.054.299 94.824 34.971 2,71 882.792 16.091 25.621 22 4.075 9 0 11.985 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.03.2022 29.03.2022
Arfei 05.02.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.02.2020 01.01.1970
ArgCou 29.03.2022 1.000.803 353.645 71.589 4,94 575.569 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.03.2020 25.01.2023
ArgusMax 25.01.2023 184.152.856 19.729.141 38.414.916 0,51 124.699.998 1.175.134 133.667 802.122 13.047 174.588 110.030 75.347 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 25.01.2023
Arhonus 05.12.2019 2.467.010 0 21.508 0,00 2.444.957 224 321 67 36 94 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.12.2019 10.12.2019
ARKgovno 23.10.2021 35.172.930 860.770 4.397.231 0,20 29.891.451 15.065 8.413 148 10.227 220 0 4.470 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.10.2021 29.10.2021
Arrrrhon 25.01.2023 8.646.338 181.438 249.940 0,73 7.098.818 144.577 971.565 198 3.265 134.277 3.591 3.246 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2021 25.01.2023
ArtemYW 25.01.2023 22.890.430 10.623 547.341 0,02 20.408.506 1.101.036 822.924 256.100 219.703 233.071 169.271 222.891 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.01.2023 25.01.2023
asckorp 11.02.2024 304.216.534 15.240.560 33.585.274 0,45 251.230.788 307.902 3.852.010 10.571 12.448 158.741 107.509 18.633 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 11.02.2024
asdaqwewdwdq 11.02.2024 137.578.169 7.802.894 11.435.697 0,68 116.167.155 156.413 2.016.010 9 81 156.031 270 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.02.2024 11.02.2024
asFFalT 21.12.2019 2.719.919 8.963 160.100 0,06 2.548.589 1.978 289 9 682 117 0 1.170 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.12.2019 07.01.2020
Asket1337 25.01.2023 10.011.402 984.098 3.438.179 0,29 2.353.832 351 3.234.942 27 180 18 0 126 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.10.2021 25.01.2023
Askimor 01.06.2020 61.660.570 1.572.905 2.449.075 0,64 56.078.920 109.071 1.450.599 72.489 11.848 9.760 8.929 6.045 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2020 14.06.2020
Aspic00 26.03.2020 1.095.913 0 19.838 0,00 883.380 56.646 136.049 12.301 12.505 2.619 11.325 17.896 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.03.2020 26.03.2020
Aspire04 25.01.2023 520.929 0 0 0,00 520.245 327 357 54 148 94 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.01.2023 25.01.2023
ASpirineThePill 26.05.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2020 01.01.1970
Assmurey 06.07.2020 29.684.867 2.124.591 4.840.709 0,44 19.360.752 150.487 3.208.328 20.151 119.931 2.217 2.883 5.305 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.06.2019 19.06.2020
