Tools4Albion    Guild members of 'GTs Home'   v0.1
Guild: GTs Home
Founder: GTHappensFounded: 27.11.2019 17:37:36
Alliance: Supreme UnionSince: 01.07.2020
Guild history Guild join/leaves
Guild key to clipb.  
Alliance members  
Alliance history  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
01021993AFT 11.02.2021 70.056.441 5.856.325 8.818.749 0,66 52.257.296 189.836 2.934.235 24.978 58.305 3.204 9.046 94.303 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 25.02.2021
07BR 09.06.2020 570.682 0 21.663 0,00 532.496 16.523 0 4.378 9.666 0 0 2.479 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 09.06.2020
20gankei 31.12.2020 3.206.803 78.438 55.877 1,40 2.956.496 34.203 81.789 27 76 49 34.006 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.12.2020 24.07.2021
25foracurva 16.06.2020 31.486.470 1.636.526 2.279.080 0,72 27.425.740 83.653 61.471 13 8.932 63 571 74.074 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.05.2020 21.07.2020
9nha 09.03.2020 3.332.925 0 140.374 0,00 3.183.799 1.579 7.173 387 220 342 0 630 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.03.2020 09.03.2020
Abuh99 20.04.2020 486.652 0 7.848 0,00 111.829 144.374 222.601 9 6.319 256 0 137.790 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 09.06.2020
Aiaiaisje 28.07.2020 706.015 0 8.146 0,00 697.736 66 67 22 13 18 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.07.2020 18.08.2020
AlbinaTres 18.05.2020 21.144 0 180 0,00 20.206 328 430 117 72 85 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.05.2020 18.05.2020
AlbionTambemAma 14.03.2024 6.284.161 0 0 0,00 797 106 6.283.258 31 22 13 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.03.2024 14.03.2024
Alessana 18.05.2020 4.958.647 7.623 11.290 0,68 4.880.718 29.508 29.508 18.898 2.271 3.898 328 4.113 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 18.05.2020
AliciaS2 30.06.2020 298.886 0 0 0,00 296.728 1.191 967 67 153 517 243 211 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.06.2020 30.06.2020
alvaro013 27.07.2023 20.742.000 51.861 734.928 0,07 19.409.478 53.049 492.684 220 50.116 1.444 1.260 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2023 27.07.2023
AlwayZLeft 01.10.2020 20.547.080 735.672 1.700.753 0,43 18.090.609 15.525 4.521 265 13 1.462 12.813 972 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.10.2020 14.10.2020
AmyStripes 27.04.2020 10.112.683 182.641 278.806 0,66 9.511.896 27.949 111.391 1.357 8.125 15.100 3.358 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.04.2020 09.06.2020
Andriotti 21.10.2020 1.549.748 3.572 10.692 0,33 1.534.687 278 519 45 58 90 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.10.2020 09.10.2021
AoDHunter 11.11.2020 70.188 3.240 1.530 2,12 63.509 444 1.465 54 202 76 0 112 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.11.2020 31.12.2020
Aprilez 01.10.2020 23.701.558 147.405 3.345.479 0,04 19.305.755 58.174 844.745 0 63 53.701 4.320 90 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.10.2020 14.10.2020
AquiTankaPai 27.04.2020 239.392 0 0 0,00 238.991 152 249 13 27 94 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.04.2020 27.04.2020
ARKEIDEAN 20.04.2020 2.102.353 85.276 181.623 0,47 1.800.704 20.483 14.267 2.022 2.229 639 517 15.076 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 18.05.2020
Arthonses 01.10.2020 14.064.427 304.249 671.408 0,45 11.625.325 239.238 1.224.207 9.471 100.827 26.202 65.655 37.083 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 01.10.2020
ArtSalm 29.12.2019 218.254.040 17.933.418 21.425.347 0,84 176.359.032 295.175 2.241.068 287.559 3.066 4.402 0 148 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.12.2019 31.12.2020
AslanIV 22.06.2023 460.406 0 0 0,00 457.010 948 2.448 40 144 418 0 346 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.06.2023 22.06.2023
AstolfoJunior 15.12.2019 103.506 0 0 0,00 103.069 170 267 72 13 31 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2019 15.12.2019
Azyeh 06.04.2020 35.710.745 437.822 3.928.797 0,11 30.900.012 15.066 429.048 18 5.886 117 0 9.045 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.02.2020 21.07.2020
Bake0 09.10.2021 659.924 0 2.772 0,00 376.933 88.599 191.620 8.446 11.091 13.405 37.020 18.637 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.10.2021 21.04.2022
BarbudaoSafado 01.10.2020 312.335 0 1.620 0,00 310.179 202 334 72 40 54 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.10.2020 01.10.2020
Baristein 18.05.2020 1.454.691 12.350 117.875 0,10 1.251.830 25.244 47.392 18.330 1.683 391 0 4.840 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.05.2020 18.05.2020
Bauxita1 18.05.2020 150.833 0 4.176 0,00 146.220 188 249 9 63 49 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.05.2020 18.05.2020
Bazoti 03.02.2020 31.464 0 0 0,00 30.798 359 307 9 247 9 0 94 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.02.2020 17.02.2020
BBiZzARrOO 08.06.2023 2.056.479 0 0 0,00 1.973.236 51.394 31.849 2.614 33.355 10.512 2.374 2.539 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.06.2023 08.06.2023
BearFred 01.10.2020 3.815.239 224.302 31.513 7,12 2.889.488 219.619 450.317 16.576 27.847 15.547 87.315 72.334 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.10.2019 31.12.2020
Berenno 11.11.2020 20.888.180 1.695.051 1.726.509 0,98 16.935.786 529.087 1.747 402.414 787 125.751 0 135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.10.2019 11.11.2020
BERWN 09.10.2021 9.408.519 0 18.363 0,00 8.845.984 117.170 427.002 957 103.580 3.601 1.444 7.588 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2021 10.11.2022
bitchifuwave 20.04.2020 587.404 33.115 0 331.150,00 546.496 7.082 711 3.925 1.113 270 0 1.774 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 20.04.2020
Boligian 08.07.2020 13.303.109 221.058 539.902 0,41 12.106.593 108.417 327.139 499 346 103.401 0 4.171 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.07.2020 01.10.2020
Boossta 27.07.2023 72.618.797 833.685 4.465.282 0,19 66.346.621 455.376 517.833 564 490 445.264 8.559 499 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2023 27.07.2023
Brabuus 06.04.2020 130.103.213 8.234.294 15.430.021 0,53 81.081.591 2.154.404 23.202.903 1.748.931 96.007 61.272 122.053 126.141 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 21.04.2022
BreegDiego 27.04.2020 29.420 0 0 0,00 29.232 94 94 27 13 45 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.04.2020 27.04.2020
Breniack 09.06.2020 1.355.983 43.416 139.376 0,31 1.166.741 2.609 3.841 2.461 22 81 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 16.06.2020
BRiasGremory 31.12.2020 820.134 5.580 0 55.800,00 792.818 11.923 9.813 7.762 562 1.323 940 1.336 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.05.2020 29.05.2021
brighenti 28.07.2020 99.924 0 0 0,00 49.416 24.113 26.395 6.522 3.570 7.647 3.718 2.656 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.07.2020 05.07.2020
Bubams 30.11.2020 49.622.061 3.375.547 5.024.222 0,67 38.122.032 658.240 2.442.020 597.327 34.480 5.571 2.895 17.967 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.08.2019 05.01.2023
c4brahomi 14.10.2020 43.626.100 245.587 2.069.521 0,12 41.024.690 183.008 103.294 207 828 175.582 36 6.355 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2020 11.11.2020
CaioBonfk 28.07.2020 739.958 0 26.962 0,00 650.515 40.003 22.478 6.595 16.608 7.081 445 9.274 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.03.2020 10.11.2022
canadealcool 09.06.2020 276.442 0 10.017 0,00 257.693 4.414 4.318 27 274 846 0 3.267 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 09.06.2020
CaptainWood 28.07.2020 5.434 0 0 0,00 3.243 579 1.612 13 103 27 0 436 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.07.2020 28.07.2020
carambaem 16.04.2021 1.023 0 0 0,00 754 134 135 40 27 40 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.04.2021 16.04.2021
Cazimi1 01.10.2020 15.184.996 431.765 2.442.831 0,18 12.306.835 1.479 2.086 283 499 369 27 301 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.08.2020 10.11.2022
Chalty 20.04.2020 10.379.670 212.306 611.988 0,35 8.030.756 299.260 1.225.360 4.926 9.784 5.641 844 278.065 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 01.10.2020
CirNNe 13.08.2021 1.821.936 69.667 0 696.670,00 1.748.566 3.114 589 522 612 963 540 477 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.03.2020 13.08.2021
ColheColhe 27.04.2020 458.939 0 55.949 0,00 279.432 80.594 42.964 70.933 726 3.888 4.465 582 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.04.2020 31.12.2020
ColiseuBR 14.10.2020 119.716 80.588 3.060 26,34 35.880 94 94 9 27 9 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.10.2020 11.11.2020
ComedorDRapadura 14.03.2024 9.571.254 0 0 0,00 789 120 9.570.345 13 40 27 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.03.2024 14.03.2024
ComiMinhaJanta 16.04.2021 836 0 0 0,00 730 52 54 13 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.04.2021 16.04.2021
CriaFerrarim 28.07.2020 1.269.319 0 51.932 0,00 1.205.067 404 11.916 40 166 135 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.07.2020 28.07.2020
CueiA 08.05.2020 79.585.239 2.318.913 10.191.544 0,23 59.322.991 1.529.892 6.221.899 127.828 896.331 38.689 314.731 152.313 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.02.2020 12.05.2022
CuradoraMofi 16.03.2020 2.237.423 32.291 94.952 0,34 2.109.590 247 343 126 27 40 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2020 23.03.2020
Danadys 10.11.2022 2.415.677 0 77.932 0,00 2.280.326 36.472 20.947 4.047 14.955 2.337 801 14.332 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.11.2022 10.11.2022
Deepzz 25.06.2020 110.317.091 8.981.705 7.623.446 1,18 93.001.985 103.786 606.169 6.457 2.190 2.034 92.196 909 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.06.2020 17.01.2022
DepoisDaZeroTwo 20.04.2020 239.641 0 3.646 0,00 235.678 134 183 54 13 40 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 20.04.2020
Devilmas 11.02.2021 1.643.740 0 190.236 0,00 1.424.478 14.488 14.538 40 1.003 6.421 3.892 3.132 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.02.2021 25.02.2021
Dg7S 10.11.2022 6.989 0 0 0,00 5.473 553 963 63 40 180 0 270 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.11.2022 10.11.2022
dgzin2 28.07.2020 834.704 0 72.510 0,00 646.373 80.538 35.283 13 67.123 90 22 13.290 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.04.2020 21.05.2020
Dibect 28.07.2020 1.285.696 0 136.371 0,00 1.136.185 11.412 1.728 1.102 4.624 540 220 4.926 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.07.2020 28.07.2020
Diegoxttt 08.06.2023 702.611.858 93.897.737 129.471.292 0,73 464.878.619 2.326.464 12.037.746 150.581 3.271 917.061 1.254.780 771 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.08.2019 27.07.2023
DkStrikers 06.04.2020 14.949.795 788.215 930.744 0,85 13.221.759 2.768 6.309 621 670 315 364 798 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 09.06.2020
DnsFarmer 27.04.2020 2.713.934 232.246 428.746 0,54 2.052.622 0 320 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.10.2019 18.05.2020
dowvah 16.06.2020 5.571.434 21.130 396.282 0,05 4.694.761 110.838 348.423 72.019 423 391 2.685 35.320 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.12.2019 21.07.2020
Drewzera 01.12.2020 46.159.478 2.269.440 2.176.545 1,04 35.726.738 388.672 5.598.083 11.523 115.469 13.034 4.543 244.103 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.08.2019 25.02.2021
Drogolhos2k20 18.05.2020 2.207.687 119.287 202.666 0,59 1.638.844 84.526 162.364 5.017 1.237 117 220 77.935 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.03.2020 18.05.2020
Drowppy 28.07.2020 5.049.059 433.941 439.695 0,99 4.109.295 22.327 43.801 1.345 13.954 364 405 6.259 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.02.2020 28.07.2020
duellistgod 15.06.2023 68.437.936 3.501.201 6.150.766 0,57 57.034.070 631.951 1.119.948 45.100 184.539 142.167 28.894 231.251 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.01.2023 22.06.2023
DuffBoy 11.02.2021 447.889.328 24.145.697 52.312.687 0,46 336.992.762 5.778.016 28.660.166 13.564 17.416 202 45.393 5.701.441 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.02.2020 24.11.2022
Durgy 28.07.2020 76.222.238 368.635 3.830.958 0,10 45.474.491 588.581 25.959.573 578.689 1.818 2.592 13 5.469 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.03.2020 01.10.2020
ElbyEhs 18.08.2020 1.307.121 0 32.634 0,00 903.454 112.812 258.221 5.650 5.937 11.395 5.125 84.705 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.08.2020 31.12.2020
Elcrema 06.04.2020 131.220 0 0 0,00 130.225 493 502 22 166 103 0 202 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 06.04.2020
elflunar 18.05.2020 487.363 0 52.740 0,00 434.078 224 321 90 13 72 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.05.2020 30.06.2020
eolukeraKARAI 21.07.2020 1.055.477 0 16.870 0,00 1.031.054 1.288 6.265 117 54 411 360 346 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2020 21.07.2020
ericrios007 20.04.2020 200.495 0 24.109 0,00 176.079 147 160 27 31 67 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.06.2019 20.04.2020
ES2J1610 10.11.2022 3.642 0 0 0,00 3.553 44 45 9 13 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.11.2022 10.11.2022
espekiti 10.11.2022 14.665 0 0 0,00 13.801 390 474 85 121 135 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.11.2022 10.11.2022
everxBR 28.07.2020 429.405 0 14.833 0,00 127.737 202.124 84.711 18 49 169.857 2.073 30.127 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.07.2020 07.01.2021
FaiSouza 16.03.2020 2.483.347 15.939 192.167 0,08 1.858.839 64.271 352.131 15.813 7.809 13.369 3.190 24.090 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.03.2020 27.04.2020
Fascbolado1 15.04.2020 53.971.338 1.144.003 3.156.559 0,36 48.676.268 65.794 928.714 1.987 607 391 54 62.755 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.03.2020 25.08.2020
fatabolada 27.04.2020 28.841.294 878.730 1.417.823 0,62 25.908.297 467 635.977 94 130 198 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.04.2020 09.06.2020
fenyrbr 28.07.2020 43.581 0 0 0,00 24.562 8.057 10.962 1.480 1.003 1.458 1.800 2.316 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.07.2020 25.08.2020
FreakinOverlord 30.06.2020 328.948 0 0 0,00 328.233 273 442 94 49 45 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.06.2020 30.06.2020
Freeloks 22.03.2020 7.453.337 150.654 900.385 0,17 6.327.100 30.381 44.817 22 30.220 45 0 94 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.03.2020 21.07.2020
Freu 27.12.2019 1.794.542 0 110.165 0,00 1.683.117 561 699 58 157 229 0 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.12.2019 27.12.2019
fustianly 18.05.2020 3.266.647 11.820 507.584 0,02 2.596.975 24.017 126.251 2.283 3.982 3.273 4.500 9.979 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.04.2020 18.05.2020
FyB937 15.06.2023 106.852 0 0 0,00 96.427 4.853 5.572 1.302 636 1.272 274 1.369 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.06.2023 22.06.2023
Galfine 16.03.2020 12.262.103 0 34.217 0,00 11.326.092 276.922 624.872 224.164 7.671 4.876 6.319 33.892 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.03.2020 18.05.2020
GARGULASDANOITE 18.05.2020 11.953 0 1.080 0,00 9.952 485 436 157 153 40 0 135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.05.2020 18.05.2020
GetOutHere 27.04.2020 54.592 0 2.196 0,00 52.023 138 235 9 22 85 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.04.2020 18.05.2020
Ghartus 21.10.2020 603.861 38.303 0 383.030,00 549.222 7.825 8.511 36 432 3.487 0 3.870 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.10.2020 11.11.2020
GlokorQuarto 18.05.2020 316.927 0 64.453 0,00 251.849 174 451 13 67 13 0 81 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.05.2020 16.06.2020
GlokorQuinto 16.06.2020 133.369 0 0 0,00 132.870 201 298 13 108 13 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.06.2020 30.06.2020
GlokorSegundo 06.04.2020 218.281 0 1.980 0,00 215.664 246 391 13 31 184 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 06.04.2020
GlokorTerceiro 20.04.2020 195.255 0 1.080 0,00 194.069 52 54 13 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 27.04.2020
GOLDZERAS 07.10.2020 4.583.402 10.442 836.594 0,01 1.751.217 719.713 1.265.436 13 719.601 9 0 90 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 05.11.2020
GORDIN444 24.07.2021 151.216 0 0 0,00 131.389 8.825 11.002 1.066 625 2.616 0 4.518 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.07.2021 17.01.2022
granvocabula 15.06.2023 3.190 0 0 0,00 2.537 413 240 211 27 153 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.06.2023 15.06.2023
GTDiego 20.04.2020 513.132 99.765 39.270 2,54 373.994 58 45 9 27 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 09.06.2020
GTHappens 30.06.2022 1.354.120.567 90.559.989 371.897.471 0,24 629.464.878 37.684.952 224.513.277 2.736.218 1.249.169 2.768.084 16.319.754 14.611.727 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.11.2019 14.03.2024
GTSlukkz 01.12.2019 2.210.414 1.458 45.216 0,03 2.152.773 2.123 8.844 81 40 243 1.462 297 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.12.2019 30.12.2019
