Tools4Albion    Guild members of 'Scarlet Monastery'   v0.1
Guild: Scarlet Monastery
Founder: Founded:
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
0AxeMan0 05.01.2021 11.917.608 192.715 518.333 0,37 11.012.386 2.758 191.416 9 13 9 0 2.727 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.01.2021 26.01.2021
0x7A 29.12.2020 67.434 0 0 0,00 50.402 14.392 2.640 112 135 382 13.642 121 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.12.2020 05.01.2021
5RKM 29.09.2020 902.846 83.762 65.839 1,27 274.470 36 478.739 9 9 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.06.2020 29.09.2020
AanLee 09.11.2020 1.821.632 0 12.731 0,00 1.583.511 220.264 5.126 40 201.538 17.019 1.519 148 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.10.2020 10.11.2020
Aashika2544 29.09.2020 252.253.158 17.588.331 14.819.758 1,19 219.028.503 46.833 769.733 29.331 5.119 3.661 1.674 7.048 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 06.10.2021
AceFlores 19.06.2021 5.851.539 0 3.933 0,00 5.275.329 288.963 283.314 59.155 23.019 35.154 161.380 10.255 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.06.2021 22.06.2021
Achlyz 09.11.2020 733.343 156.908 76.539 2,05 499.200 660 36 9 9 499 121 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.11.2020 10.11.2020
Acoen 13.10.2020 55.905.123 1.933.810 2.149.893 0,90 51.800.684 5.860 14.876 490 4.362 423 180 405 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.08.2019 15.12.2020
Aesarea 29.09.2020 360.508 0 0 0,00 338.894 12.814 8.800 11.946 13 531 0 324 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 10.11.2020
Alvonsa 09.11.2020 78.677 0 0 0,00 78.564 67 46 9 36 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.11.2020 10.11.2020
Anemuzsh 29.12.2020 25.513.117 993.758 1.960.154 0,51 17.092.974 22.329 5.443.902 3.556 15.331 1.395 0 2.047 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.06.2020 05.01.2021
Annatsucyiha 02.02.2021 48.178.588 1.409.671 1.994.031 0,71 43.146.638 9.843 1.618.405 81 9.097 162 328 175 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.04.2020 26.05.2021
Archkhan 15.12.2020 987.590 0 37.714 0,00 931.848 12.837 5.191 2.431 6.058 418 450 3.480 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 29.12.2020
ArchMageIndo 26.01.2021 18.627 0 0 0,00 17.874 327 426 67 13 81 0 166 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 26.01.2021
Ardamid 15.12.2020 698.841 0 57.497 0,00 443.486 11.246 186.612 6.651 2.389 486 0 1.720 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 29.12.2020
Ashpyxia 15.12.2020 436.996 0 51.711 0,00 384.941 148 196 9 40 18 0 81 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
Avzel 29.09.2020 223.552 0 0 0,00 221.955 1.597 0 0 1.597 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 29.09.2020
AxelexA 15.12.2020 6.468.107 0 652.992 0,00 5.814.663 422 30 9 13 54 337 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 29.12.2020
AzayRyu 20.10.2020 303.980 0 17.640 0,00 285.818 129 393 13 72 31 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.10.2020 27.10.2020
Azharudin 09.02.2021 716.598 0 0 0,00 630.833 21.960 63.805 333 2.160 17.523 117 1.827 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.02.2021 23.02.2021
bahlul 14.04.2021 2.906.832 26.444 359.799 0,07 2.442.566 58.537 19.486 58.452 54 13 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2021 14.04.2021
BaldnMad 26.05.2021 127.696.518 1.108.217 1.955.331 0,57 79.005.728 655.477 44.971.765 11.134 641.527 1.750 0 1.066 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.12.2019 07.03.2023
Bampa15 21.07.2021 25.281.496 1.244.249 2.375.651 0,52 20.828.997 160.079 672.520 140.010 5.254 7.180 4.389 3.246 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.04.2021 11.08.2021
BangFurq 26.01.2021 18.596.004 343.727 440.417 0,78 16.872.369 198.066 741.425 5.322 14.650 174.886 2.272 936 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 14.04.2021
Bencaos 13.10.2020 1.503.307 0 15.777 0,00 486.789 350.830 649.911 285.618 21.726 9 3.889 39.588 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.09.2020 13.10.2020
bigbowt 29.12.2020 2.767.688 0 425.534 0,00 2.340.753 1.103 298 36 85 67 888 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.11.2020 05.01.2021
BinTieZ 21.06.2021 18.022.584 1.011.986 451.909 2,24 14.238.818 624.315 1.695.556 140.082 17.253 22 466.891 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.06.2021 21.07.2021
Blanckito 26.05.2021 473.170 0 0 0,00 410.756 14.374 48.040 342 2.443 868 148 10.573 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
BlitzFX 29.09.2020 44.634.208 913.208 2.089.171 0,44 41.415.164 30.617 186.048 846 12.213 5.785 54 11.719 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 15.12.2020
Bredharak 21.07.2021 3.861.376 42.678 316.691 0,13 3.486.955 8.560 6.492 531 1.185 3.790 1.338 1.716 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2021 21.07.2021
Broehanz 26.01.2021 5.458.553 0 114.378 0,00 5.019.660 125.707 198.808 708 12.015 98.553 139 14.292 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.05.2020 26.01.2021
BsonS 27.06.2021 16.408.030 106.934 363.241 0,29 11.919.282 177.835 3.840.738 927 1.899 972 170.397 3.640 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.09.2020 11.08.2021
BuahBuahan 09.02.2021 224.779 0 0 0,00 215.431 4.179 5.169 823 234 1.296 409 1.417 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.02.2021 23.02.2021
ButoRambutGeni 11.08.2021 2.238.999 9.679 0 96.790,00 2.135.966 3.675 89.679 1.341 522 913 328 571 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.08.2021 06.10.2021
CahEdan03 21.07.2021 139.033 0 0 0,00 92.798 16.112 30.123 2.259 2.115 6.337 1.809 3.592 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2021 21.07.2021
caofiesta 29.09.2020 72.868 0 0 0,00 54.429 10.408 8.031 886 2.472 3.181 1.147 2.722 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.05.2020 29.09.2020
Capasitor 26.01.2021 15.202.572 268.801 318.966 0,84 13.373.350 284.636 956.819 4.023 15.843 246.028 5.859 12.883 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 14.04.2021
Ceramics 13.10.2020 156.367 0 0 0,00 105.037 32.624 18.706 23.091 8.764 54 0 715 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.10.2020 27.10.2020
chillguys 01.08.2021 6.799.813 0 72.878 0,00 5.815.155 230.516 681.264 12.453 202.867 14.859 36 301 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.07.2021 11.08.2021
Cocainasingluten 26.05.2021 1.305.902 0 0 0,00 1.305.168 472 262 36 54 58 0 324 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
Crytonz 13.10.2020 572.347 0 53.388 0,00 501.272 8.066 9.621 85 3.526 81 0 4.374 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.10.2020 13.10.2020
CyrusGale 29.09.2020 1.873.309 22.557 51.732 0,44 1.790.009 4.469 4.542 1.378 2.020 27 0 1.044 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.07.2020 29.09.2020
DeArkuenos 09.02.2021 44.302 0 0 0,00 43.688 314 300 27 117 121 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.02.2021 23.02.2021
DekuZX 23.02.2021 2.461.625 667.180 124.569 5,36 1.544.511 125.106 259 9 5.722 108 85 119.182 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.02.2021 23.02.2021
demics 13.10.2020 7.515.809 14.359 144.904 0,10 7.271.189 55.711 29.646 10.288 31.791 81 0 13.551 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.10.2020 27.10.2020
Desintia 04.12.2020 429.186.760 147.764.747 32.155.885 4,60 237.534.233 134.444 11.597.451 324 91.608 3.577 28.161 10.774 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 11.08.2021
diojul 23.02.2021 1.078.154 0 10.170 0,00 1.064.122 3.469 393 67 90 3.294 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.02.2021 21.07.2021
DLoyrd 29.12.2020 1.519.997 48.485 177.958 0,27 1.286.468 6.503 583 1.399 1.785 2.941 315 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.12.2020 05.01.2021
DuitDuit 21.07.2021 816.026 0 27.653 0,00 781.195 3.739 3.439 405 175 2.232 819 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2021 21.07.2021
Dwatama 11.03.2021 24.963.080 40.834 1.903.827 0,02 7.477.479 64.169 15.476.771 409 11.262 8.428 1.215 42.855 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.03.2021 11.08.2021
Eilja 26.01.2021 170.150 0 67.666 0,00 84.888 15.007 2.589 837 11.205 796 0 2.169 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 26.01.2021
Elagrosh 11.05.2021 9.165.275 59.988 180 333,27 9.097.457 7.620 30 243 432 6.117 0 828 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.05.2021 26.05.2021
emmily89 26.01.2021 84.601.899 1.752.549 3.002.930 0,58 73.976.014 296.164 5.574.242 280.678 6.601 7.306 0 1.579 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 11.08.2021
EsKiko 29.12.2020 3.535.163 230.801 655.057 0,35 2.253.378 23.571 372.356 5.034 3.630 4.356 5.952 4.599 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.12.2020 05.01.2021
F2R 15.12.2020 1.104.149 0 0 0,00 1.103.777 174 198 13 13 22 0 126 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
F4Tamorgana 16.03.2021 34.801.809 875.032 2.959.399 0,30 18.919.641 208.721 11.839.016 134.317 70.383 1.515 2.385 121 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.02.2021 14.04.2021
Facgan 21.07.2021 15.616.450 97.845 430.168 0,23 14.995.411 39.536 53.490 3.021 3.243 14.842 12.562 5.868 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.04.2020 06.10.2021
Fearpanic 21.07.2021 2.754.366 120.709 0 1.207.090,00 2.633.139 211 307 9 27 112 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2021 21.07.2021
Febryan 14.04.2021 49.088.557 707.057 6.188.546 0,11 42.192.851 67 36 9 27 13 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2021 06.10.2021
FhaMire 02.02.2021 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.02.2021 02.02.2021
Figono 09.02.2021 575.183 0 0 0,00 561.325 8.760 5.098 9 1.626 4.299 0 2.826 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.02.2021 23.02.2021
Fufufuw 15.12.2020 1.150.647 0 0 0,00 1.150.409 153 85 9 99 9 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 29.12.2020
Galloos 13.10.2020 2.055.158 0 87.887 0,00 1.556.492 117.271 293.508 1.809 76.725 31.422 3.465 3.850 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.10.2020 10.11.2020
GanesPada 13.10.2020 16.103.901 876.130 1.720.302 0,51 12.777.770 88.754 640.945 6.210 8.992 16.207 27.984 29.361 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.10.2020 23.02.2021
GodsLUCIEL 05.08.2021 33.789.199 79.798 5.172.147 0,02 28.529.539 4.080 3.635 76 2.857 171 351 625 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.08.2021 06.10.2021
GopalDONAT 20.10.2020 492.159 0 0 0,00 491.590 44 525 9 13 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.10.2020 20.10.2020
GorillazGT 26.01.2021 26.642.794 74.081 102.854 0,72 19.015.435 2.303.638 5.146.786 591.394 245.341 502.954 475.201 488.748 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 26.05.2021
hanacruts 21.07.2021 12.457.525 410.294 609.517 0,67 10.913.472 72.199 452.043 43.311 26.508 243 2.038 99 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2021 06.10.2021
Hardjoyahyo 22.06.2021 1.780.561 0 184.679 0,00 1.389.684 145.035 61.163 4.321 2.598 98.169 36.586 3.361 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.06.2021 11.08.2021
HashuKuMiki 23.02.2021 905.777 2.268 119.236 0,02 703.626 24.583 56.064 23.499 540 279 193 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.02.2021 23.02.2021
Heedsz 26.05.2021 45.120.623 33.134 595.443 0,06 43.756.332 126.955 608.759 58 4.452 11.260 111.172 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 06.10.2021
Hellaquez 23.02.2021 264.946 0 23.930 0,00 222.571 7.483 10.962 409 1.318 1.327 54 4.375 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.02.2021 23.02.2021
Hemiaa 05.01.2021 8.261.909 514.599 4.019.484 0,13 3.714.010 7.512 6.304 333 2.998 1.023 715 2.443 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.01.2021 26.01.2021
Hepuli 29.09.2020 9.474.517 4.194 412.914 0,01 6.564.993 494.351 1.998.065 102.596 80.558 132.733 87.194 91.270 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 29.09.2020
Hodea 05.01.2021 862 0 0 0,00 666 142 54 13 67 13 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.01.2021 05.01.2021
HodeIia 15.12.2020 118.753 0 0 0,00 117.426 651 676 108 238 76 0 229 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 29.12.2020
Hodelia 16.11.2020 185.687.057 9.160.107 8.789.738 1,04 167.471.130 232.298 33.784 98.890 79.446 24.948 5.833 23.181 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.10.2020 21.07.2021
Huliuss 26.05.2021 8.649.283 59.988 0 599.880,00 8.562.905 6.308 20.082 171 220 3.964 0 1.953 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
hunwer 29.12.2020 122.127 0 0 0,00 45.944 27.954 48.229 2.446 7.002 11.050 319 7.137 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.05.2020 29.12.2020
iChallenger 25.09.2020 45.853.692 1.684.228 1.473.082 1,14 27.390.940 5.653.773 9.651.669 181.999 212.637 100.084 0 5.159.053 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.08.2020 26.01.2021
JackMei 13.10.2020 39.803 0 0 0,00 35.846 3.330 627 13 103 1.779 729 706 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.10.2020 13.10.2020
JaheeJang 29.12.2020 1.953.091 34.037 0 340.370,00 1.895.341 23.575 138 4.194 5.904 13.464 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.12.2020 29.12.2020
Jinrang 14.04.2021 5.067.691 0 0 0,00 3.311.560 6.376 1.749.755 67 1.917 4.320 0 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2021 14.04.2021
jjov 02.10.2020 4.722.681 88.243 291.120 0,30 4.250.021 65.725 27.572 10.719 36.415 1.017 270 17.304 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.10.2020 20.10.2020
Jonahuto 15.12.2020 2.155.271 7.933 150.460 0,05 1.937.704 54.593 4.581 35.226 13.441 477 3.714 1.735 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 26.01.2021
Kapreeee 11.08.2021 7.186.353 15.907 70.351 0,23 7.097.351 845 1.899 369 85 90 0 301 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.08.2021 21.10.2021
KARATAN 26.01.2021 584.677 33.808 59.716 0,57 482.227 7.468 1.458 9 7.032 346 0 81 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 26.01.2021
Kardele 09.02.2021 2.447.523 0 58.298 0,00 2.281.507 4.115 103.603 99 1.621 265 837 1.293 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.02.2021 23.02.2021
KateringSehat 21.07.2021 20.702.142 0 0 0,00 768 291 20.701.083 67 54 130 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2021 20.08.2021
KecoakTerbang 26.01.2021 177.420 0 35.325 0,00 27.906 33.192 80.997 28.894 3.592 81 189 436 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 26.01.2021
KEMRANYAS 15.12.2020 1.217.568 24.635 11.661 2,11 1.180.564 306 402 90 63 36 0 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
kentput 11.08.2021 6.597.129 0 208.922 0,00 6.387.148 750 309 9 463 13 0 265 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.08.2021 06.10.2021
keppina 14.04.2021 361.112 0 0 0,00 270.505 305 90.302 40 99 40 0 126 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2021 14.04.2021
KiralAskiras 07.07.2021 82.408.609 410.986 536.778 0,77 78.920.477 108.837 2.431.531 519 107.107 685 157 369 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.07.2021 08.11.2022
Konarok 14.04.2021 28.997 0 0 0,00 19.411 3.733 5.853 540 904 1.183 265 841 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2021 14.04.2021
KontolDariJawa 23.11.2020 167.479.609 12.734.738 9.436.014 1,35 140.929.591 206.338 4.172.928 32.154 153.247 19.543 292 1.102 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.11.2020 11.08.2021
Kulup 07.07.2021 69.551.817 3.326.943 2.224.236 1,50 61.133.936 670.871 2.195.831 126.318 454.695 19.150 56.004 14.704 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.02.2020 08.03.2022
LAASSS 11.08.2021 1.535.253 0 0 0,00 1.534.616 256 381 63 40 72 0 81 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.08.2021 06.10.2021
Leroncino 11.08.2021 4.065.884 0 67.311 0,00 3.955.461 22.908 20.204 20.704 823 792 36 553 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.08.2021 06.10.2021
Lhuky 26.01.2021 12.420.454 844.245 163.768 5,16 6.548.298 848.065 4.016.078 837.787 438 1.483 6.325 2.032 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 23.02.2021
LoIithia 26.01.2021 12.619.808 4.674 442.973 0,01 11.782.193 113.987 275.981 6.798 31.353 54.448 3.262 18.126 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 21.07.2021
LordAngmar 26.01.2021 7.226.878 0 1.936.888 0,00 5.230.313 59.641 36 9.666 49.953 13 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.01.2021 23.02.2021
Luminousarc 27.10.2020 3.417.257 8.084 99.853 0,08 3.138.859 68.246 102.215 5.907 4.681 5.862 42.928 8.868 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.10.2020 10.11.2020
Marssw 29.12.2020 7.510.458 49.590 873.674 0,06 5.904.821 112.658 569.715 9.519 7.312 68.769 450 26.608 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.12.2020 05.01.2021
