Tools4Albion    Guild members of 'Wacky Man'   v0.1
Guild: Wacky Man
Founder: Founded:
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
1XXLXXOXXVXXEXU 04.04.2021 238.834 0 0 0,00 234.721 3.489 624 229 2.874 193 0 193 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
300P3R 11.06.2021 7.973.189 512.484 565.382 0,91 6.895.217 52 54 13 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.06.2021 11.06.2021
3Xsz 15.10.2020 14.675.959 376.034 535.898 0,70 12.848.480 345.123 570.424 159.199 180.523 5.334 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.10.2020 08.11.2020
4test 04.04.2021 7.924.461 2.269.187 5.005.566 0,45 649.281 183 244 13 63 49 0 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
52087 04.04.2021 831.178 0 0 0,00 830.986 111 81 13 63 13 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
7thSinEscanor 04.12.2020 220.842.665 26.023.794 21.516.512 1,21 168.744.491 631.235 3.926.633 588.396 19.539 23.044 0 256 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.05.2020 04.04.2021
Adalhia 04.12.2020 12.699.003 178.451 1.314.056 0,14 11.052.105 147.439 6.952 94 139.668 2.122 4.126 1.429 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.11.2020 24.12.2020
ADlDAS 05.11.2020 159.952.074 6.764.821 7.746.994 0,87 24.631.381 269 120.808.609 135 22 63 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.11.2020 06.08.2021
Aireze 14.04.2021 40.059.701 4.281.349 4.406.211 0,97 31.275.840 11.413 84.888 9 7.509 9 0 3.886 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2021 11.05.2021
aKerorot 14.04.2022 1.600.418 71.046 0 710.460,00 1.529.292 40 40 9 13 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2022 14.04.2022
Alakazoom 07.09.2021 32.497.206 5.597.474 3.844.929 1,46 23.014.097 3.191 37.515 1.681 9 1.492 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.09.2021 17.09.2021
AlienXG 07.12.2020 185.656.037 1.306.341 2.301.301 0,57 181.444.262 4.533 599.600 13 4.489 13 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.10.2020 16.12.2020
Anagolay 01.01.2021 15.349.788 611.998 773.405 0,79 13.964.002 197 186 40 103 27 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.11.2020 06.01.2021
andaa 11.03.2021 3.655.881 0 0 0,00 0 0 3.655.881 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 30.03.2021
andaaa 11.03.2021 1.430.796 0 0 0,00 0 0 1.430.796 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 16.03.2021
AndaAndreea 11.03.2021 3.416.333 0 0 0,00 2.990 1.295 3.412.048 27 67 513 324 364 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 30.03.2021
anheia 08.12.2020 53.172.656 1.460.861 1.824.886 0,80 39.395.322 347.544 10.144.043 205.048 32.322 45.358 4.117 60.699 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.09.2020 04.04.2021
AnubiasB 17.05.2021 23.330.164 944.301 1.168.183 0,81 16.376.004 339.003 4.502.673 67.587 232.386 24.619 9.160 5.251 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.03.2021 17.05.2021
Archbish0p 29.12.2020 281.983.194 15.496.444 14.051.120 1,10 239.624.023 1.231.253 11.580.354 236.557 820.753 78.265 68.812 26.866 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 17.05.2021
ArenaPvPGT 17.12.2020 96.559.545 4.612.131 22.234.463 0,21 66.925.379 2.053.662 733.910 67 135 148 2.026.063 27.249 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 04.04.2021
Argaliat 30.03.2021 5.584.539 22.180 518.871 0,04 5.009.691 20.951 12.846 148 5.727 6.111 621 8.344 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.03.2021 30.03.2021
Arjex 17.05.2021 1.979.240 0 0 0,00 1.608.098 125.180 245.962 8.997 2.509 112.428 630 616 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.05.2021 17.05.2021
aRTTyNotCIRTTY 04.04.2021 3.084.607 4.400 111.231 0,04 2.950.390 16.602 1.984 16.189 279 85 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
Astr0Thunder 04.04.2021 2.831.297 58.612 96.942 0,60 2.674.568 503 672 94 216 81 0 112 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
Atakbo 04.04.2021 35.838.812 73.702 2.364.448 0,03 32.765.436 154.128 481.098 7.150 116.916 4.851 3.298 21.913 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 04.04.2021
atom1915 29.02.2024 279.088.932 18.801.340 21.709.934 0,87 236.420.857 120.668 2.036.133 9.217 4.148 103.455 40 3.808 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.04.2022 29.02.2024
Atrociousness 04.04.2021 30.304.799 1.369.033 867.745 1,58 27.208.101 135.291 724.629 107.667 11.509 10.747 4.684 684 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.06.2020 04.04.2021
AxelBleidd 08.12.2020 5.788.529 76.265 433.528 0,18 3.973.937 250.902 1.053.897 328 6.199 1.822 2.106 240.447 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.11.2020 02.01.2021
babajula 04.04.2021 3.153.042 211.621 382.395 0,55 2.494.554 31.049 33.423 441 29.727 841 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
BabyLoves 04.04.2021 15.302.053 921.281 1.137.075 0,81 13.126.665 30.782 86.250 23.503 2.086 5.013 0 180 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 14.04.2022
BeganBuster 07.09.2020 553.487.364 17.449.297 18.673.788 0,93 397.375.080 129.185 119.860.014 40.173 56.212 18.492 9.043 5.265 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2020 21.12.2020
Benzjibbie 04.04.2021 32.737.400 850.176 4.293.200 0,20 27.351.970 36.351 205.703 1.450 4.549 522 28.077 1.753 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
BigDEK 08.12.2020 106.910.421 7.560.996 9.552.776 0,79 88.914.201 591.924 290.524 482.754 69.883 21.655 13.011 4.621 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.10.2020 04.04.2021
Blackbeanx 24.09.2020 4.304.820 603 9.667 0,06 4.281.009 4.040 9.501 85 441 850 0 2.664 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.09.2020 24.09.2020
BoAtis 13.05.2021 4.568.921 150.783 107.504 1,40 4.198.124 98.320 14.190 3.157 3.070 1.480 1.098 89.515 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.05.2021 17.05.2021
boomiechan 11.03.2021 86.274.288 16.929.341 20.940.728 0,81 48.216.802 29.423 157.994 166 11.467 16.863 0 927 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 04.04.2021
boyzuyman 04.04.2021 3.837.852 16.512 432.384 0,04 3.382.993 4.309 1.654 67 3.766 211 4 261 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
BozoTon 04.04.2021 5.526 0 0 0,00 4.091 616 819 36 301 216 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
BuFFallo69 02.10.2021 3.134.818 55.946 119.397 0,47 2.382.180 162.898 414.397 10.639 14.707 31.093 32.898 73.561 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.10.2021 13.10.2021
Burgerz4p 14.04.2022 1.239.906 0 0 0,00 1.219.684 4.343 15.879 40 778 63 198 3.264 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2022 14.04.2022
Burundong 14.04.2022 2.047.123 20.217 227.219 0,09 1.794.514 1.813 3.360 504 679 513 0 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2022 14.04.2022
Capatz 14.04.2022 5.544.439 0 783.268 0,00 4.692.585 16.040 52.546 846 3.621 4.249 2.431 4.893 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2022 14.04.2022
CaRryBeaR 14.04.2022 11.807.722 223.068 1.070.352 0,21 10.420.064 19.193 75.045 5.101 6.018 4.773 697 2.604 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.04.2022 14.04.2022
cerelac 16.03.2021 3.477.445 412 223.608 0,00 3.089.114 85.678 78.633 6.688 33.484 32.710 4.885 7.911 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2021 16.03.2021
chankung9 29.02.2024 260.754.630 62.876.226 29.844.909 2,11 165.100.763 713.070 2.219.662 476.647 51.936 35.873 90.301 58.313 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.06.2021 29.02.2024
ChickenChingu 17.07.2021 77.994.855 4.798.752 5.926.685 0,81 64.060.814 389.695 2.818.909 27 389.628 18 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.05.2021 17.07.2021
ChickenOneTwo 04.04.2021 126.722 13.977 25.270 0,55 86.912 233 330 9 112 85 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
christoff98 04.04.2021 1.466.677 53.771 110.259 0,49 1.239.195 19.861 43.591 985 3.739 1.714 10.144 3.279 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
clarinns 11.03.2021 12.084.294 0 0 0,00 0 0 12.084.294 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 30.03.2021
clarinnss 11.03.2021 4.444.891 0 0 0,00 0 0 4.444.891 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 11.03.2021
clarinss 11.03.2021 2.822.791 0 0 0,00 88 0 2.822.703 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 11.03.2021
clarinsss 11.03.2021 9.931.825 0 0 0,00 829 201 9.930.795 13 27 139 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 21.03.2021
Conjee 04.12.2020 85.967.026 1.084.544 10.758.853 0,10 73.166.184 19.912 937.533 9 19.881 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.11.2020 01.01.2021
CoseZ 22.06.2021 70.723.534 11.402.442 11.443.444 1,00 47.424.085 295.651 157.912 679 293.911 495 40 526 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.06.2021 17.08.2021
Crystail 04.04.2021 12.985.834 238.946 636.805 0,38 11.950.225 60.678 99.180 3.859 2.842 472 4.389 49.116 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.11.2019 04.04.2021
Czii 12.09.2020 165.360.697 2.207.006 3.778.886 0,58 158.386.897 199.082 788.826 4.828 4.828 73.758 95.553 20.115 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.04.2020 12.09.2020
DaiTNT 04.04.2021 25.392 0 0 0,00 25.286 52 54 13 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
DDot63 09.09.2020 113.715.949 8.208.603 10.144.257 0,81 87.356.798 1.591.952 6.414.339 280.114 286.893 89.199 822.492 113.254 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.05.2020 25.10.2020
DEPZY 04.04.2021 1.847.302 383.610 173.645 2,21 1.290.047 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
DevilofBad 01.10.2020 9.359.199 0 153.613 0,00 9.200.181 3.403 2.002 861 364 486 0 1.692 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.10.2020 01.10.2020
DongTH69 24.09.2020 12.981.518 469.095 300.155 1,56 11.982.040 156.134 74.094 21.627 33.189 22.393 24.826 54.099 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.08.2020 24.09.2020
DonJuri 14.04.2022 19.856.008 148.222 1.698.740 0,09 17.179.211 57.851 771.984 4.359 5.220 31.356 10.369 6.547 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.10.2020 14.04.2022
Doranikov 29.02.2024 265.568.790 25.493.053 32.593.932 0,78 201.786.582 4.402.874 1.292.349 761.846 36 3.639.517 1.385 90 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.02.2024 29.02.2024
drew58 25.09.2021 112.397.522 2.210.581 4.490.603 0,49 58.550.131 156.625 46.989.582 10.977 26.188 73.006 5.746 40.708 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.05.2020 05.10.2021
duxduiza007lnw 24.02.2021 43.320.820 2.280.955 4.745.157 0,48 36.277.631 7.113 9.964 823 801 4.360 166 963 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.02.2021 24.02.2021
dxdiag007 04.04.2021 899.894 0 80.622 0,00 795.664 22.761 847 3.361 18.906 247 27 220 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
EfOfEx 29.12.2020 21.941.905 400.067 664.688 0,60 20.861.972 5.696 9.482 49 108 63 4.635 841 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.12.2020 06.01.2021
Eilonwyn 08.12.2020 61.116.426 1.552.574 3.749.241 0,41 44.727.593 1.072.404 10.014.614 962.289 1.527 1.530 103.533 3.525 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.09.2020 13.12.2020
EnoIar 13.10.2020 43.719.453 4.094.057 1.394.877 2,94 38.161.432 18.753 50.334 7.339 3.874 1.471 27 6.042 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.10.2020 11.11.2020
Escadias 04.04.2021 7.120.827 563.959 859.257 0,66 5.691.759 5.581 271 63 27 27 0 5.464 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
ET60 04.04.2021 5.586.245 205.280 1.311.107 0,16 4.006.889 6.802 56.167 1.210 1.092 964 184 3.352 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
EthanEZ 02.07.2021 13.837.271 12.353 367.455 0,03 13.281.676 78.132 97.655 9.982 5.655 51.165 1.216 10.114 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.06.2021 02.07.2021
Extonza 21.06.2021 10.278.795 417.775 214.759 1,95 6.830.836 538.018 2.277.407 34.492 21.654 364.884 90.849 26.139 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.05.2021 07.07.2021
EzJEIB 04.04.2021 8.900.302 18.440 1.664.687 0,01 7.216.995 72 108 27 27 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
Fourwin 27.06.2021 93.690.925 21.680.986 27.461.490 0,79 41.062.605 897.922 2.587.922 1.098 2.862 886.846 0 7.116 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 02.07.2021
Frrrost 04.04.2021 11.288.612 451.641 683.955 0,66 10.136.220 13.042 3.754 1.602 706 8.340 1.836 558 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
fufufufuffff 31.07.2021 66.897.316 8.119.989 7.842.257 1,04 50.853.885 35.662 45.523 751 2.290 1.147 0 31.474 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.07.2021 10.08.2021
Garnadahhhh 04.04.2021 501.449 0 0 0,00 493.715 6.393 1.341 76 6.084 157 0 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
Gast69 08.12.2020 253.376.547 41.044.885 38.985.970 1,05 148.439.761 1.332.821 23.573.110 1.840 1.219.071 1.156 162 110.592 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.11.2019 05.09.2021
GaTHermanz 07.10.2020 481.886.874 128.908.281 113.942.871 1,13 191.901.367 11.017.271 36.117.084 4.321 28.032 15.363 10.841.007 128.548 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.10.2019 24.04.2021
gatowat0n 27.08.2021 373.670.925 47.246.422 33.577.000 1,41 277.292.834 807.690 14.746.979 110.378 285.630 47.821 361.040 2.821 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.09.2020 28.09.2021
GETTY1 04.04.2021 20.041.885 2.703.628 8.560.425 0,32 8.764.042 5.434 8.356 9 900 1.476 2.320 729 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
Gman13 17.12.2020 37.019.232 251.988 330.805 0,76 30.531.917 4.586 5.899.936 13 4.470 13 0 90 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.10.2020 19.12.2020
GornInwZa 06.06.2021 41.597.720 2.000.273 2.784.800 0,72 36.676.937 96.852 38.858 5.461 71.037 8.989 180 11.185 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.06.2021 02.07.2021
GotuKola 02.03.2021 3.975.741 0 231.592 0,00 3.668.807 40.692 34.650 11.944 7.015 9.664 9.501 2.568 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.03.2021 02.03.2021
GradeA 30.03.2021 951.563 0 93.347 0,00 738.088 50.146 69.982 11.974 5.148 15.169 6.406 11.449 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.03.2021 30.03.2021
HAMKODYAI 02.03.2021 16.178.447 33.493 425.030 0,08 15.260.011 381.026 78.887 182.491 125.112 39.769 27.024 6.630 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.02.2021 25.03.2021
HammingXD 09.10.2021 205.055.294 45.132.305 33.357.386 1,35 117.588.761 105.890 8.870.952 11.949 7.194 13.648 59.863 13.236 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.12.2019 10.12.2021
Haouken 12.07.2021 5.629.038 0 452.647 0,00 3.721.578 1.428.728 26.085 1.316.233 111.372 9 0 1.114 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.06.2021 25.07.2021
Haruh1ko 03.08.2021 84.634.285 7.137.090 8.774.928 0,81 68.581.538 48.659 92.070 15.238 63 33.318 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.03.2021 05.08.2021
HeartDoggy 29.02.2024 481.617.828 39.276.036 55.986.065 0,70 363.893.335 539.224 21.923.168 150.058 151.198 104.302 73.492 60.174 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.04.2022 29.02.2024
Henmah 04.04.2021 608.277 0 0 0,00 608.188 44 45 9 13 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
HeroBy 02.03.2021 5.848.204 0 110.692 0,00 5.667.294 58.545 11.673 130 26.431 31.966 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.03.2021 02.03.2021
Hii1 04.04.2021 29.448.749 918.084 1.752.443 0,52 26.190.540 332.183 255.499 4.542 156.757 159.895 7.659 3.330 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.01.2020 04.04.2021
Horizron 29.02.2024 629.278.115 31.357.746 37.067.072 0,85 479.724.576 4.385.220 76.743.501 2.063.471 596.811 860.923 324.676 539.339 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.01.2020 29.02.2024
IcedTeaG 04.12.2020 106.779.197 5.526.367 4.072.883 1,36 95.203.857 135.220 1.840.870 2.043 4.198 97.638 28.152 3.189 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.09.2020 11.12.2020
iDommm 29.02.2024 291.626.135 52.364.296 61.290.421 0,85 177.252.931 341.911 376.576 76.206 171.839 42.392 0 51.474 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.02.2024 29.02.2024
II285II 11.06.2021 25.305.994 1.871.531 2.195.859 0,85 18.824.532 1.224.586 1.189.486 15.241 1.027.474 25.108 129.646 27.117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.06.2021 29.07.2021
iiXyzii 04.04.2021 29.173.649 184.177 833.024 0,22 24.821.238 407.169 2.928.041 53.521 45.058 74.578 161.814 72.198 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 04.04.2021
ill2cpp 04.04.2021 366.703 0 0 0,00 339.978 11.946 14.779 4.468 2.592 1.534 9 3.343 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
ImDragoon 04.04.2021 360.690 0 0 0,00 354.401 2.503 3.786 531 708 927 81 256 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.04.2021 04.04.2021
