Tools4Albion    Guild members of 'Dank Crafts'   v0.1
Guild: Dank Crafts
Founder: Founded:
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
0sm4r 22.05.2021 103.264.502 0 10.017 0,00 747.303 242 102.506.940 9 13 9 0 211 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.12.2020 02.04.2022
Bielsen2 08.05.2021 70.294.505 0 0 0,00 709 224 70.293.572 27 36 130 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.05.2021 19.09.2021
Black0Flame 02.04.2022 789.285 0 0 0,00 18.659 36 770.590 9 9 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.04.2022 02.04.2022
BlackFlame0W 02.04.2022 910 0 0 0,00 746 40 124 9 13 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.04.2022 02.04.2022
cloneskin32 17.05.2021 51.923.933 0 0 0,00 685 166 51.923.082 27 49 54 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2021 02.04.2022
DankAxe 12.07.2021 20.243.525 0 0 0,00 0 0 20.243.525 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.07.2021 15.02.2024
DankChef1 15.02.2024 27.986.925 0 0 0,00 612 133 27.986.180 13 13 67 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.02.2024 15.02.2024
DankChef2 15.02.2024 29.429.440 0 0 0,00 0 0 29.429.440 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.02.2024 15.02.2024
DankChef3 15.02.2024 31.687.720 0 0 0,00 0 0 31.687.720 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.02.2024 15.02.2024
DankCursed 11.06.2021 59.394.139 0 0 0,00 79 0 59.394.060 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.06.2021 15.02.2024
Dankers 15.02.2024 814.879.095 380.794.126 181.907.997 2,09 103.277.932 303.413 148.595.627 22.002 25.594 21.179 4.227 230.411 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 15.02.2024
Dankest 01.01.2021 52.067.912 2.382.159 1.731.044 1,38 1.517.490 0 46.437.219 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 15.02.2024
Dankest 01.01.2021 52.067.912 2.382.159 1.731.044 1,38 1.517.490 0 46.437.219 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 15.02.2024
DankRobe 22.07.2021 54.651.958 0 0 0,00 0 0 54.651.958 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.07.2021 15.02.2024
Danks 15.02.2024 1.629.456.148 245.789.321 281.859.216 0,87 119.299.197 8.796 982.499.618 0 9 8.751 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 15.02.2024
dapadale 02.04.2022 6.160.063 1.764 139.218 0,01 1.592.180 9.040 4.417.861 49 495 8.469 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.04.2021 02.04.2022
DrBuds 20.03.2021 58.130.798 0 0 0,00 0 0 58.130.798 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.06.2020 15.02.2024
dRofHawke 01.09.2021 651.852.102 9.004.775 26.482.271 0,34 238.095.952 420.166 377.848.938 99 269.211 3.069 97.039 50.748 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.03.2020 25.09.2021
Eczy 02.04.2022 29.873.509 0 0 0,00 28.728 189 29.844.592 36 36 90 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.06.2020 02.04.2022
Eleweyn 02.04.2022 38.858.433 0 0 0,00 205.949 180 38.652.304 18 27 90 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.08.2020 02.04.2022
FatBowls 02.04.2022 41.567.175 0 0 0,00 757 170 41.566.248 9 40 94 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.06.2020 15.02.2024
fiiinn 02.04.2022 8.422.538 0 0 0,00 185.360 237 8.236.941 94 40 63 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.04.2022 02.04.2022
FRllX 04.06.2021 6.166.392 0 0 0,00 0 45 6.166.347 0 0 45 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2021 02.04.2022
GimlisWilly 02.04.2022 28.396.532 56.205 180 312,25 38.657 36 28.301.454 9 9 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.09.2021 02.04.2022
Hamoood 30.08.2021 174.482.009 16.760.885 26.660.790 0,63 52.012.354 78.513 78.969.467 13 44.041 99 18.976 15.384 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.03.2020 02.04.2022
Herbeylon 06.06.2021 60.116.340 0 64.805 0,00 3.402.949 54 56.648.532 9 27 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.02.2021 25.09.2021
Irendheel 02.04.2022 25.269.972 0 0 0,00 711 170 25.269.091 13 27 99 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 02.04.2022
Irendhel 02.04.2022 110.290.578 84.278 363.878 0,23 1.725.709 178.090 107.938.623 2.574 67 9 0 175.440 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.08.2019 02.04.2022
Jounan 02.04.2022 293.374 0 12.782 0,00 246.423 7.883 26.286 934 672 3.028 1.413 1.836 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.04.2020 02.04.2022
KowalTymBark 02.04.2022 1.423.361 0 0 0,00 128.769 197 1.294.395 90 9 58 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.02.2020 02.04.2022
Latel 02.04.2022 1.111.041 0 42.537 0,00 471.409 79.979 517.116 225 1.282 468 697 77.307 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.11.2020 02.04.2022
LdAghnes 06.06.2021 67.921.852 0 0 0,00 151.475 0 67.770.377 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.02.2021 02.04.2022
Lehilah 02.04.2022 471.665 0 1.872 0,00 49.477 201 420.115 9 40 103 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.06.2020 02.04.2022
Lifith 02.04.2022 56.539.337 2.681.520 2.330.047 1,15 8.825.603 247 42.701.920 13 27 153 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.09.2019 02.04.2022
Liliiweyn 02.04.2022 26.280.722 0 0 0,00 684 214 26.279.824 40 40 94 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2020 02.04.2022
LumberRefine 20.03.2021 84.806.884 0 0 0,00 756 273 84.805.855 72 67 67 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.03.2021 15.02.2024
Mydrui96 03.11.2021 53.422.632 0 0 0,00 676 232 53.421.724 94 49 49 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.07.2021 02.04.2022
OmicronPersei19 02.04.2022 11.437.989 0 0 0,00 842 161 11.436.986 13 27 94 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.04.2022 02.04.2022
Phada 25.05.2021 171.761.314 17.209.139 17.024.652 1,01 128.335.244 542.448 8.649.831 36 576 5.947 535.664 225 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.07.2020 02.04.2022
refinerock1 01.06.2021 37.448.167 0 0 0,00 718 368 37.447.081 81 54 166 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.05.2021 02.04.2022
refinerock2 30.05.2021 27.484.997 0 0 0,00 680 197 27.484.120 85 31 45 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.05.2021 02.09.2021
refinerock3 17.07.2021 20.616.666 0 0 0,00 707 220 20.615.739 81 49 45 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.07.2021 02.04.2022
Ridgee 02.04.2022 13.973.543 51.197 899.820 0,06 6.567.511 915.223 5.539.792 123 27.355 793.109 65.640 28.996 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.03.2021 02.04.2022
RuffRyders 21.06.2021 44.774.596 0 0 0,00 0 0 44.774.596 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.06.2020 15.02.2024
sacoleiro 02.04.2022 11.473.850 0 0 0,00 705 134 11.473.011 9 58 9 0 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2020 02.04.2022
SenyoraDeratin 22.05.2021 21.906.741 0 0 0,00 4.928 170 21.901.643 27 40 67 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.07.2020 02.04.2022
Shikady 02.04.2022 509.292.331 51.772.450 63.792.738 0,81 288.376.262 5.818.697 99.532.184 1.137.088 10.068 57.333 3.964.978 649.230 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 02.04.2022
SweetSandy 02.04.2022 14.752.894 215.099 224.376 0,96 742.271 0 13.571.148 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.04.2022 02.04.2022
trafycraf 17.05.2021 7.902.925 0 0 0,00 10.591 2.754 7.889.580 63 2.601 27 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.05.2021 02.04.2022
trafycraf2 06.06.2021 10.425.246 0 0 0,00 775 188 10.424.283 13 58 54 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.06.2021 02.04.2022
Tutsipop 08.05.2021 34.995.755 0 0 0,00 0 0 34.995.755 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.05.2021 02.04.2022
Wiggotqt 05.11.2021 18.468.523 0 530.953 0,00 10.218.928 2.431 7.716.211 220 2.211 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.11.2021 05.11.2021
Zhoroo 02.04.2022 21.369.052 0 0 0,00 0 0 21.369.052 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.06.2020 02.04.2022
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon