Tools4Albion    Guild members of 'ESCOLINHA DO G4NK'   v0.1
Guild: ESCOLINHA DO G4NK
Founder: Founded:
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
0niko 19.04.2022 634.910.314 100.248.137 157.575.298 0,64 349.386.336 294.812 27.405.731 13.667 61.547 104.696 2.124 112.778 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.09.2021 10.05.2022
1bertofelipe 22.09.2021 9.878.817 724.135 2.552.636 0,28 6.601.703 165 178 72 13 67 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.09.2021 22.09.2021
1stMequetrefe 22.09.2021 100.965.051 8.813.392 14.671.710 0,60 77.296.589 32.491 150.869 3.040 2.196 25.070 445 1.740 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.06.2020 06.10.2021
666isGod 22.09.2021 365.485.941 98.415.223 59.580.663 1,65 169.367.390 3.807.066 34.315.599 287.130 1.069.237 30.941 2.403.969 15.789 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 19.04.2022
6Yokai 10.05.2022 249.408.010 34.993.847 35.740.599 0,98 166.633.779 539.792 11.499.993 185.113 287.865 18.104 8.086 40.624 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.08.2021 10.05.2022
7YR 21.07.2021 148.722.699 22.131.964 18.035.637 1,23 103.672.260 1.018.696 3.864.142 20.161 927.876 57.391 1.552 11.716 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.04.2020 21.07.2021
abistemar 26.05.2021 27.509.859 442.126 1.305.658 0,34 25.525.034 51.935 185.106 67 4.362 1.305 44.763 1.438 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 26.05.2021
Aenieleron 18.05.2021 6.548.247 0 228.756 0,00 6.233.013 73.353 13.125 13 54 71.635 1.521 130 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.05.2021 26.05.2021
AIuuucard 22.09.2021 265.905.032 72.564.481 53.900.751 1,35 119.425.037 426.758 19.588.005 10.111 25.003 7.552 607 383.485 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.07.2020 22.09.2021
akabalinha 10.05.2022 20.013.534 3.894.707 1.871.783 2,08 4.673.382 0 9.573.662 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.05.2022 10.05.2022
Akinori99 26.05.2021 1.392.538 977.840 91.816 10,65 322.767 57 58 18 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
aleskmulher 13.04.2021 491.391.271 213.716.817 138.074.142 1,55 132.072.210 34.931 7.493.171 5.464 15.345 2.673 1.102 10.347 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.06.2020 10.05.2022
AleSkyler 19.04.2022 205.549.916 92.301.681 39.063.363 2,36 73.901.889 279.450 3.533 81 216 54 278.955 144 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.09.2021 19.04.2022
Alphatrancee 10.08.2021 117.402.738 22.913.424 24.832.175 0,92 68.086.763 119.724 1.450.652 12.987 79.437 6.405 15.420 5.475 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.07.2020 10.05.2022
anan4vn 13.01.2022 134.584 0 0 0,00 86.533 45.909 2.142 20.590 112 14.511 10.660 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.01.2022 13.01.2022
AngelNoir 26.05.2021 70.451.381 24.703.674 19.450.596 1,27 26.199.608 9.701 87.802 940 49 67 8.587 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.04.2021 21.07.2021
AngeloDaGuarda 19.04.2022 24.546.416 2.426.668 8.355.326 0,29 13.291.197 22.384 450.841 1.606 17.539 1.579 1.030 630 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.09.2021 19.04.2022
AragornFNT 22.09.2021 428.745.683 74.468.297 62.793.741 1,19 282.328.466 776.663 8.378.516 10.324 18.100 190.944 432.798 124.497 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.03.2020 28.09.2021
Arkroid 13.04.2021 173.784.892 46.328.522 29.541.087 1,57 94.114.453 928.410 2.872.420 26.218 176.775 58 0 725.359 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 26.05.2021
Arlox 13.04.2021 1.680.237 1.091.358 186.372 5,86 401.805 323 379 108 148 40 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.06.2019 26.05.2021
ArshaBoltz 10.05.2022 193.987.781 58.553.595 38.511.085 1,52 95.863.409 234.348 825.344 160.467 23.443 29.152 15.244 6.042 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 10.05.2022
arthurntb 12.03.2024 211.734.036 29.296.058 34.493.858 0,85 147.741.364 82.971 119.785 1.456 72.391 3.346 0 5.778 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.04.2021 12.03.2024
astetic 30.03.2021 191.381.339 22.963.590 35.604.391 0,64 108.608.762 3.302.628 20.901.968 2.966.457 119.449 35.533 60.054 121.135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.03.2020 30.03.2021
AsunaK 26.07.2021 81.875.338 1.397.029 1.349.930 1,03 61.187.723 4.290 17.936.366 94 3.994 90 0 112 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 10.08.2021
AzoxSana 10.05.2022 81.447.722 21.172.454 15.340.354 1,38 40.040.489 1.525.058 3.369.367 293.830 143.029 890.950 128.818 68.431 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.10.2020 10.05.2022
Azuno 26.05.2021 434.309.419 85.076.389 90.419.764 0,94 258.596.908 209.219 7.139 31.610 171.012 1.935 4.398 264 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 10.05.2022
B4arbaBr4nca 22.09.2021 29.015.354 3.793.370 8.223.171 0,46 16.991.244 3.599 3.970 1.110 526 549 0 1.414 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.09.2021 20.10.2021
B4rb4l0ng4 13.01.2022 3.434 0 0 0,00 2.237 440 757 252 31 108 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.01.2022 13.01.2022
Babuz 08.03.2022 238.863.321 43.413.298 32.322.613 1,34 111.799.297 4.160.776 47.167.337 319.020 480.258 110.767 1.126.167 2.124.564 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.05.2020 08.03.2022
BAGUDO 26.05.2021 9.173.652 571.950 782.838 0,73 7.806.850 5.504 6.510 1.089 1.341 877 0 2.197 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
Bakaman 06.10.2021 818.089.379 210.205.752 229.809.531 0,91 358.654.288 657.084 18.762.724 94 633.424 4.503 19.005 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.06.2019 06.10.2021
BaLaJuJuBa 19.04.2022 64.638.091 21.551.143 9.395.666 2,29 33.466.031 191.501 33.750 108.346 49 80.938 2.119 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.02.2020 10.05.2022
Barvarian 19.04.2022 252.064.977 50.402.786 29.710.599 1,70 170.648.441 617.825 685.326 598.534 18.738 171 0 382 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.03.2021 10.05.2022
bbiel23 15.09.2021 100.000.366 1.644.729 9.457.534 0,17 88.693.028 84.413 120.662 8.964 7.272 24.826 27.364 15.987 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.05.2020 22.09.2021
Benzy 26.05.2021 815.630 0 166.682 0,00 638.479 9.774 695 0 9.684 90 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
beriinait 08.03.2022 450.282.239 113.421.873 74.526.362 1,52 255.476.016 1.804.786 5.053.202 1.505.551 231.925 14.896 46.089 6.325 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.05.2020 08.03.2022
Bertoloto 19.04.2022 214.301.967 26.873.191 15.828.358 1,70 150.042.338 3.704.271 17.853.809 1.507 2.065 3.675.429 535 24.735 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 10.05.2022
bhenrique 08.03.2022 325.719.758 91.725.260 113.720.618 0,81 113.194.763 3.291.499 3.787.618 1.646.885 180.559 22.857 1.123.671 317.527 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.03.2021 08.03.2022
BicarbonatoD0dio 13.04.2021 754.120 689.508 52.443 13,15 11.283 340 546 85 85 85 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.04.2021 13.04.2021
Bigdjow 13.01.2022 34.495 0 0 0,00 33.010 786 699 94 166 207 189 130 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.01.2022 13.01.2022
BISCATINHA01 26.05.2021 105.978 1.152 8.568 0,13 96.258 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
Blive 12.05.2021 35.555.906 704.985 1.940.817 0,36 31.120.757 62.358 1.726.989 13 58.417 2.983 315 630 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 26.05.2021
Bluzera 13.04.2021 38.157.119 6.015.620 7.980.401 0,75 23.989.708 6.607 164.783 6.388 67 31 0 121 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.04.2021 21.07.2021
Boldenona 22.09.2021 13.480.750 1.418.823 1.872.425 0,76 9.647.040 334.807 207.655 72 13 334.637 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.02.2020 22.09.2021
Britinh0 13.01.2022 61.117 0 0 0,00 48.844 7.883 4.390 585 760 4.851 40 1.647 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.01.2022 13.01.2022
Cadeiroviska 26.05.2021 58.638.832 2.888.939 6.119.069 0,47 44.274.813 572.265 4.783.746 53.521 41.686 242.160 136.920 97.978 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.12.2020 26.05.2021
Capivarada 29.07.2021 239.290.705 47.866.899 22.529.036 2,12 166.883.132 149.486 1.862.152 450 4.045 175 144.546 270 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.06.2021 22.09.2021
capriboy 10.05.2022 544.787.674 17.241.712 24.856.261 0,69 501.982.655 684.158 22.888 296.586 47.628 110.274 120.490 109.180 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.04.2021 10.05.2022
Carandlru 26.05.2021 133.554.931 32.324.433 25.159.144 1,28 74.498.571 71.817 1.500.966 9 1.870 68.728 0 1.210 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.10.2020 26.05.2021
CarlaoH 10.08.2021 309.452.702 58.419.623 65.374.486 0,89 183.354.199 128.148 2.176.246 2.626 30.216 103 94.695 508 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.04.2020 13.01.2022
Caslua 10.05.2022 48.250.250 8.659.288 11.157.674 0,78 24.094.169 625.357 3.713.762 85.768 105.982 107.906 288.755 36.946 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2021 10.05.2022
CBhel 19.04.2022 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.04.2022 19.04.2022
CBhell 21.07.2021 637.251.332 111.309.228 95.181.605 1,17 386.495.511 1.903.698 42.361.290 11.005 1.286.193 78.172 247.582 280.746 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.11.2019 10.05.2022
Chaeyoung38 13.04.2021 5.191.505 180.051 271.519 0,66 4.717.153 7.862 14.920 1.021 666 1.740 2.064 2.371 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.04.2021 13.04.2021
cheiodeodio 19.04.2022 318.648.315 75.254.864 67.821.087 1,11 166.937.582 3.414.582 5.220.200 24.354 43.627 6.577 124.057 3.215.967 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 10.05.2022
Chuscobr 03.08.2021 223.805.925 57.929.954 33.952.196 1,71 116.256.869 429.449 15.237.457 2.482 391.516 207 35.217 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.04.2020 19.04.2022
Coiote 08.03.2022 257.353.470 47.374.194 34.795.162 1,36 143.445.086 1.325.392 30.413.636 108.780 986.739 13.952 145.454 70.467 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.08.2019 19.04.2022
cojaque 10.05.2022 453.858.346 62.446.835 26.432.047 2,36 320.175.097 883.052 43.921.315 436 134.943 318.708 290.817 138.148 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2020 10.05.2022
COMERDORDECASADA 19.04.2022 635.736.859 167.243.644 159.838.875 1,05 269.472.762 138.699 39.042.879 9 106.041 29.729 0 2.920 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.03.2021 10.05.2022
conTROLLADOR 22.09.2021 187.872.229 74.228.367 57.302.026 1,30 54.123.742 5.573 2.212.521 729 247 1.782 1.167 1.648 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2021 22.09.2021
CorreaLM 21.07.2021 47.184.232 1.831.680 970.329 1,89 41.985.131 444.190 1.952.902 61.593 34.628 17.677 30.671 299.621 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.11.2020 21.07.2021
Cucolo 19.04.2022 766.941.909 67.918.564 18.719.828 3,63 603.514.025 13.275.175 63.514.317 7.608.508 1.171.424 537.502 792.980 3.164.761 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.08.2020 10.05.2022
CykaBlyat122 12.05.2021 101.744.872 11.652.633 19.794.571 0,59 69.032.000 455.537 810.131 7.479 81.927 362.825 171 3.135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.12.2019 12.05.2021
Dalahai 08.03.2022 456.129.410 166.816.705 64.274.382 2,60 161.500.910 3.183.256 60.354.157 949 292.219 49.827 2.825.542 14.719 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.09.2019 10.05.2022
DaniBaianinho 10.08.2021 620.556.698 338.609.241 122.181.212 2,77 159.065.269 4.537 696.439 27 45 4.438 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.03.2021 10.08.2021
DantasXD 19.04.2022 523.930.071 83.448.429 123.082.045 0,68 267.442.286 3.241.033 46.716.278 195.362 13.542 7.506 2.749.444 275.179 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 10.05.2022
dantonzao 22.09.2021 775.897.356 260.237.546 205.744.552 1,26 302.426.290 830.685 6.658.283 4.546 1.456 8.754 28.914 787.015 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 06.10.2021
DarckAster 19.04.2022 684.914.438 134.647.728 61.251.550 2,20 454.088.557 1.307.504 33.619.099 416.925 177.028 20.814 688.626 4.111 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.09.2020 10.05.2022
DeacoploSlave2 08.03.2022 9.091 0 0 0,00 9.091 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.03.2022 08.03.2022
DefusexD 10.08.2021 259.465.136 100.180.088 58.195.699 1,72 101.056.536 16.697 16.116 9 13 16.653 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.08.2020 22.09.2021
Destroier6623 20.10.2021 124.739 0 0 0,00 57.619 20.457 46.663 1.593 1.638 6.810 7.395 3.021 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.10.2021 20.10.2021
Deuskito 19.04.2022 83.060.476 6.584.361 10.728.181 0,61 65.330.037 10.049 407.848 1.108 2.050 5.308 409 1.174 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.08.2021 19.04.2022
DezoneBR 22.09.2021 359.589.207 51.731.903 61.879.293 0,84 211.076.930 74.518 34.826.563 51.483 4.660 14.209 3.082 1.084 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.10.2020 13.01.2022
Dibzin 22.09.2021 50.773.127 13.979.571 11.987.407 1,17 24.806.028 67 54 9 40 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.08.2021 22.09.2021
DigaoNW 10.05.2022 520.035.388 79.604.419 61.900.798 1,29 366.858.715 1.474.518 10.196.938 214.329 271.079 154.515 270.060 564.535 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 10.05.2022
Diih2K 10.05.2022 47.943.849 7.980.719 7.526.235 1,06 32.380.282 28.511 28.102 7.611 12.798 6.378 784 940 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.05.2022 10.05.2022
Dinanikz 10.05.2022 358.150.181 82.799.076 40.858.565 2,03 207.438.887 751.653 26.302.000 23.952 685.816 19.291 15.573 7.021 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.02.2021 10.05.2022
dioult 22.09.2021 12.836.100 4.376.771 1.666.532 2,63 286.007 66 6.506.724 13 27 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.05.2021 06.10.2021
DkYonn 21.07.2021 1.678.094 0 31.229 0,00 1.645.606 746 513 9 63 432 139 103 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2021 21.07.2021
Dok0O 10.05.2022 100.638.159 7.623.934 7.826.075 0,97 84.699.437 331.504 157.209 45.528 7.444 278.168 351 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.10.2021 10.05.2022
DomRatone 19.04.2022 32.636.962 2.236.409 2.402.828 0,93 27.863.797 49.440 84.488 1.203 33.240 8.995 1.561 4.441 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.04.2022 10.05.2022
DrChaPaDo 22.09.2021 965.731.941 180.258.699 173.406.754 1,04 345.583.224 1.147.630 265.335.634 1.117.531 4.441 10.285 12.951 2.422 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.10.2019 08.03.2022
Dronian 26.05.2021 14.361.607 286.739 1.246.296 0,23 12.788.019 16.210 24.343 27 1.012 13.641 99 1.431 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
DUlchai 08.03.2022 183.452.440 20.319.968 52.571.330 0,39 110.369.123 33.901 158.118 292 3.685 29.029 0 895 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.06.2020 19.04.2022
edvaldo1 22.09.2021 61.427.868 5.233.084 4.419.913 1,18 51.038.448 32.107 704.316 76 27 5.982 23.301 2.721 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.07.2021 22.09.2021
Edwardxyz 13.04.2021 2.512.599 2.400 130.784 0,02 2.231.527 69.883 78.005 15.175 11.701 12.499 19.005 11.503 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.04.2021 13.04.2021
ElderLicht 19.04.2022 285.850.211 49.217.169 21.808.814 2,26 188.109.246 325.121 26.389.861 48.154 4.510 5.856 0 266.601 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.05.2020 19.04.2022
ElemenTzI 26.05.2021 23.232.876 3.565.896 1.990.912 1,79 17.625.680 27.071 23.317 868 24.592 1.287 0 324 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.05.2021 26.05.2021
ELSAN21 19.04.2022 188.923.816 17.885.148 27.491.668 0,65 143.036.603 478.439 31.958 1.888 111.346 8.772 356.406 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.04.2022 19.04.2022
emanoelmacedo11 13.01.2022 62.128 0 0 0,00 58.070 2.041 2.017 81 67 1.569 45 279 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.01.2022 13.01.2022
EPILIHP 08.03.2022 328.924.773 101.125.878 86.103.212 1,17 138.111.736 1.809.449 1.774.498 447.744 177.682 469.479 630.516 84.028 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.04.2020 08.03.2022
EscanorDaDeepweb 19.04.2022 230.140.381 48.032.410 51.282.503 0,94 129.939.411 138.768 747.289 355 22.695 5.430 109.447 841 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.07.2020 10.05.2022
EsuH 10.05.2022 232.517.668 38.522.782 59.744.901 0,64 124.959.692 123.652 9.166.641 27.399 9.244 9.306 77.631 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.08.2020 10.05.2022
EurrekaLG 08.03.2022 310.193.843 75.538.882 87.577.800 0,86 140.905.858 2.830.366 3.340.937 957.990 180.804 4.722 1.604.607 82.243 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2020 08.03.2022
Farc 26.05.2021 34.727.690 903.296 1.215.915 0,74 15.350.392 295.894 16.962.193 2.341 6.114 35.482 209.773 42.184 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 26.05.2021
FeenixzZz 26.05.2021 94.831.994 2.273.261 5.663.712 0,40 78.775.167 1.819.335 6.300.519 125.556 85.594 765.388 636.760 206.037 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 27.05.2021
FireIce7 19.04.2022 584.949.635 156.808.374 201.366.573 0,78 224.352.492 80.670 2.341.526 13 9.399 6.439 62.610 2.209 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.03.2020 10.05.2022
